Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.8 | 17:24:57 | |
GBPUSD | 1.2701 | 1.2703 | 1.3 | 17:24:57 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:24:57 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:24:57 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:24:57 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:24:57 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 17:24:57 | |
EURGBP | 0.8258 | 0.8260 | 1.7 | 17:24:57 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:24:57 | |
EURCHF | 0.9367 | 0.9369 | 2.2 | 17:24:57 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:24:57 | |
EURNZD | 1.8316 | 1.8319 | 3.3 | 17:24:57 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 17:24:57 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 17:24:57 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:24:57 | |
GBPAUD | 2.0107 | 2.0109 | 2.6 | 17:24:57 | |
GBPNZD | 2.2178 | 2.2181 | 2.9 | 17:24:57 | |
GBPCAD | 1.8183 | 1.8185 | 2.1 | 17:24:57 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 17:24:57 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:24:57 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:24:57 | |
AUDNZD | 1.1029 | 1.1031 | 2.4 | 17:24:57 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:24:57 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:24:57 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:24:57 | |
NZDCAD | 0.8197 | 0.8200 | 3.4 | 17:24:57 | |
CADJPY | 107.46 | 107.48 | 2.6 | 17:24:57 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:24:57 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 17:24:57 | |
XAUUSD | 2,636.1 | 2,636.4 | 3.0 | 17:24:57 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 17:24:57 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:24:57 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:24:57 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:24:57 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:24:57 | |
FRA40 | 7,400 | 7,404 | 4.3 | 17:24:57 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:24:57 | |
ESP35 | 11,652 | 11,670 | 18.9 | 17:24:57 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:24:57 | |
US30 | 43,796 | 43,802 | 5.3 | 17:24:57 | |
NAS100 | 22,077 | 22,080 | 3.2 | 17:24:57 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 17:24:57 | |
TSLA.Daily | 472.4 | 472.9 | 5.0 | 17:24:57 | |
US30.Daily | 43,797 | 43,802 | 5.1 | 17:24:57 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 17:24:57 | |
LTCUSD.Daily | 116.4 | 116.7 | 3.5 | 17:24:57 | |
NAS100.Daily | 22,077 | 22,080 | 2.8 | 17:24:57 | |
SOLUSD.Daily | 217.9 | 218.2 | 2.6 | 17:24:57 | |
SPX500.Daily | 6,084 | 6,085 | 1.5 | 17:24:57 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 17:24:57 | |
SPX500 | 6,084 | 6,085 | 1.7 | 17:24:57 | |
BTCUSD.Daily | 104,147 | 104,166 | 2.0 | 17:24:57 | |
ETHUSD.Daily | 3,856 | 3,858 | 1.8 | 17:24:57 | |
XRPUSD.Daily | 2.4695 | 2.4720 | 25.3 | 17:24:57 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:24:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:24:57 | |
BCHUSD | 515 | 518 | 0.2 | 17:24:57 | |
BNBUSD | 712.8 | 714.1 | 12.6 | 17:24:57 | |
BTCUSD | 104,146 | 104,168 | 2.2 | 17:24:57 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:24:57 | |
ETCUSD | 31.51 | 31.58 | 6.6 | 17:24:57 | |
ETHUSD | 3,856 | 3,858 | 2.0 | 17:24:57 | |
EURMXN | 21.104 | 21.109 | 5.3 | 17:24:57 | |
EURZAR | 18.9652 | 18.9722 | 70.0 | 17:24:57 | |
FILUSD | 6.04 | 6.18 | 14.0 | 17:24:57 | |
FTMUSD | 1.220 | 1.229 | 9.4 | 17:24:57 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 17:24:57 | |
GBPMXN | 25.551 | 25.562 | 10.5 | 17:24:57 | |
GBPZAR | 22.9635 | 22.9725 | 90.0 | 17:24:57 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:24:57 | |
ICPUSD | 11.84 | 12.01 | 16.4 | 17:24:57 | |
JPN225 | 39,394 | 39,424 | 3.0 | 17:24:57 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:24:57 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:24:57 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:24:57 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:24:57 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 17:24:57 | |
USDMXN | 20.118 | 20.123 | 4.8 | 17:24:57 | |
USDZAR | 18.0793 | 18.0858 | 65.0 | 17:24:57 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:24:57 | |
XRPUSD | 2.4723 | 2.4751 | 28.6 | 17:24:57 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:24:57 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:24:57 | |
AAVEUSD | 369.5 | 370.2 | 7.0 | 17:24:57 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:24:57 | |
ATOMUSD | 8.39 | 8.49 | 9.1 | 17:24:57 | |
AVAXUSD | 46.34 | 46.55 | 20.7 | 17:24:57 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:24:57 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 17:24:57 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:24:57 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:24:57 | |
MANAUSD | 0.558 | 0.574 | 15.7 | 17:24:57 | |
NEARUSD | 6.14 | 6.24 | 10.3 | 17:24:57 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).