Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.9 | 14:42:11 | |
GBPUSD | 1.2715 | 1.2717 | 1.3 | 14:42:11 | |
USDJPY | 153.68 | 153.70 | 2.3 | 14:42:11 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 14:42:11 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:42:11 | |
NZDUSD | 0.5732 | 0.5733 | 1.9 | 14:42:11 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 14:42:11 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:42:11 | |
EURJPY | 161.30 | 161.32 | 2.0 | 14:42:11 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 14:42:11 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 14:42:11 | |
EURNZD | 1.8308 | 1.8311 | 2.8 | 14:42:11 | |
EURCAD | 1.5026 | 1.5029 | 2.3 | 14:42:11 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 14:42:11 | |
GBPCHF | 1.1365 | 1.1366 | 1.8 | 14:42:11 | |
GBPAUD | 2.0120 | 2.0123 | 2.6 | 14:42:11 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 14:42:11 | |
GBPCAD | 1.8205 | 1.8207 | 2.2 | 14:42:11 | |
CHFJPY | 171.94 | 171.96 | 2.5 | 14:42:11 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 14:42:11 | |
AUDCHF | 0.5648 | 0.5649 | 1.5 | 14:42:11 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 14:42:11 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 14:42:11 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 14:42:11 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 14:42:11 | |
NZDCAD | 0.8206 | 0.8209 | 2.8 | 14:42:11 | |
CADJPY | 107.33 | 107.36 | 2.6 | 14:42:11 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 14:42:11 | |
XAGUSD | 30.39 | 30.41 | 2.9 | 14:42:11 | |
XAUUSD | 2,646.0 | 2,646.3 | 3.0 | 14:42:11 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:42:11 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 14:42:11 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 14:42:11 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 14:42:11 | |
AUS200 | 8,346 | 8,351 | 5.3 | 14:42:11 | |
UK100 | 8,209 | 8,212 | 3.0 | 14:42:11 | |
FRA40 | 7,388 | 7,392 | 4.3 | 14:42:11 | |
GER40 | 20,322 | 20,326 | 3.9 | 14:42:11 | |
GER40.Daily | 20,323 | 20,326 | 3.7 | 14:42:11 | |
ESP35 | 11,632 | 11,650 | 18.9 | 14:42:11 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:42:11 | |
US30 | 43,760 | 43,766 | 5.3 | 14:42:11 | |
US30.Daily | 43,761 | 43,766 | 5.1 | 14:42:11 | |
ADS.XE | 242.18 | 242.42 | 24.0 | 14:42:11 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:42:11 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 14:42:11 | |
BEI.XE | 123.21 | 123.44 | 23.6 | 14:42:11 | |
BMW.XE | 78.27 | 78.49 | 22.6 | 14:42:11 | |
ITX.BM | 50.19 | 50.41 | 22.6 | 14:42:11 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 14:42:11 | |
MC.EPA | 634.5 | 634.6 | 1.6 | 14:42:11 | |
MRK.XE | 139.821 | 139.979 | 157.5 | 14:42:11 | |
NAS100 | 22,151 | 22,154 | 3.2 | 14:42:11 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 14:42:11 | |
SAN.BM | 4.435 | 4.621 | 185.7 | 14:42:11 | |
SIE.XE | 194.73 | 194.95 | 22.6 | 14:42:11 | |
VNA.XE | 29.75 | 29.95 | 20.6 | 14:42:11 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:42:11 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:42:11 | |
BBVA.BM | 9.515 | 9.703 | 187.2 | 14:42:11 | |
BNP.EPA | 58.77 | 58.96 | 19.6 | 14:42:11 | |
CABK.BM | 5.077 | 5.265 | 187.2 | 14:42:11 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:42:11 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:42:11 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:42:11 | |
ISP.MIL | 3.792 | 3.978 | 185.7 | 14:42:11 | |
RMS.EPA | 2,305.88 | 2,306.12 | 24.0 | 14:42:11 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:42:11 | |
UCG.MIL | 38.79 | 38.98 | 19.1 | 14:42:11 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 14:42:11 | |
VOW3.XE | 87.32 | 87.52 | 20.8 | 14:42:11 | |
ASML.EAS | 713.18 | 713.42 | 24.0 | 14:42:11 | |
BARC.LSE | 2.586 | 2.744 | 158.0 | 14:42:11 | |
BATS.LSE | 29.25 | 29.43 | 17.8 | 14:42:11 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:42:11 | |
ENEL.MIL | 6.801 | 6.989 | 187.2 | 14:42:11 | |
HEIA.EAS | 69.86 | 70.02 | 15.8 | 14:42:11 | |
HSBA.LSE | 7.582 | 7.742 | 159.5 | 14:42:11 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:42:11 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 14:42:11 | |
SHEL.LSE | 24.2 | 24.3 | 1.7 | 14:42:11 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 14:42:11 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 14:42:11 | |
NESTE.OMXH | 11.9 | 12.1 | 1.9 | 14:42:11 | |
NOKIA.OMXH | 4.205 | 4.391 | 185.7 | 14:42:11 | |
NAS100.Daily | 22,151 | 22,154 | 2.8 | 14:42:11 | |
SPX500 | 6,092 | 6,094 | 1.7 | 14:42:11 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 14:42:11 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 14:42:11 | |
APTUSD | 12.650 | 12.760 | 109.4 | 14:42:11 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 14:42:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:42:11 | |
BCHUSD | 520.8 | 523.2 | 24.4 | 14:42:11 | |
BNBUSD | 714.7 | 716.0 | 12.6 | 14:42:11 | |
BTCUSD | 104,766 | 104,788 | 2.2 | 14:42:11 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 14:42:11 | |
ETCUSD | 31.46 | 31.53 | 6.7 | 14:42:11 | |
ETHUSD | 3,858 | 3,860 | 1.8 | 14:42:11 | |
EURMXN | 21.150 | 21.156 | 6.2 | 14:42:11 | |
EURZAR | 18.9408 | 18.9478 | 70.0 | 14:42:11 | |
FETUSD | 1.556 | 1.569 | 12.9 | 14:42:11 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:42:11 | |
FTMUSD | 1.272 | 1.280 | 8.7 | 14:42:11 | |
GBPMXN | 25.620 | 25.633 | 12.7 | 14:42:11 | |
GBPZAR | 22.9464 | 22.9554 | 90.0 | 14:42:11 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:42:11 | |
ICPUSD | 11.80 | 11.96 | 16.5 | 14:42:11 | |
JPN225 | 39,377 | 39,406 | 2.9 | 14:42:11 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:42:11 | |
LTCUSD | 117.2 | 117.6 | 3.8 | 14:42:11 | |
SOLUSD | 216.4 | 216.6 | 2.9 | 14:42:11 | |
SUIUSD | 4.499 | 4.511 | 11.1 | 14:42:11 | |
TRXUSD | 0.2705 | 0.2708 | 2.7 | 14:42:11 | |
UNIUSD | 15.85 | 15.90 | 5.4 | 14:42:11 | |
USDMXN | 20.151 | 20.155 | 3.7 | 14:42:11 | |
USDZAR | 18.0459 | 18.0524 | 65.0 | 14:42:11 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:42:11 | |
XRPUSD | 2.5487 | 2.5515 | 28.8 | 14:42:11 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:42:11 | |
ZECUSD | 54.1 | 54.4 | 3.6 | 14:42:11 | |
AAVEUSD | 371.2 | 371.9 | 7.0 | 14:42:11 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 14:42:11 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 14:42:11 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 14:42:11 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:42:11 | |
DOGEUSD | 0.3841 | 0.3846 | 5.1 | 14:42:11 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:42:11 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 14:42:11 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 14:42:11 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 14:42:11 | |
BCHUSD.Daily | 520.9 | 523.1 | 22.4 | 14:42:11 | |
BTCUSD.Daily | 104,766.6 | 104,786.6 | 200.0 | 14:42:11 | |
ETHUSD.Daily | 3,858.4 | 3,860.0 | 15.9 | 14:42:11 | |
JPN225.Daily | 39,381 | 39,402 | 2.1 | 14:42:11 | |
LTCUSD.Daily | 117.3 | 117.6 | 3.5 | 14:42:11 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 14:42:11 | |
XRPUSD.Daily | 2.5506 | 2.5517 | 11.4 | 14:42:11 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 14:42:11 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).