Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 15:53:42 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 15:53:42 | |
USDJPY | 153.81 | 153.83 | 2.3 | 15:53:42 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 15:53:42 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:53:42 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:53:42 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:53:42 | |
EURGBP | 0.8260 | 0.8261 | 1.6 | 15:53:42 | |
EURJPY | 161.36 | 161.38 | 2.0 | 15:53:42 | |
EURCHF | 0.9371 | 0.9373 | 2.2 | 15:53:42 | |
EURAUD | 1.6593 | 1.6596 | 2.4 | 15:53:42 | |
EURNZD | 1.8296 | 1.8299 | 2.9 | 15:53:42 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 15:53:42 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 15:53:42 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 15:53:42 | |
GBPAUD | 2.0088 | 2.0090 | 2.6 | 15:53:42 | |
GBPNZD | 2.2150 | 2.2152 | 2.5 | 15:53:42 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 15:53:42 | |
CHFJPY | 172.18 | 172.20 | 2.5 | 15:53:42 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 15:53:42 | |
AUDCHF | 0.5647 | 0.5648 | 1.5 | 15:53:42 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 15:53:42 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 15:53:42 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 15:53:42 | |
NZDCHF | 0.5121 | 0.5123 | 1.6 | 15:53:42 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 15:53:42 | |
CADJPY | 107.46 | 107.48 | 2.6 | 15:53:42 | |
CADCHF | 0.6241 | 0.6242 | 1.5 | 15:53:42 | |
XAGUSD | 30.33 | 30.36 | 3.0 | 15:53:42 | |
XAUUSD | 2,644.7 | 2,645.0 | 3.0 | 15:53:42 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:53:42 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 15:53:42 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:53:42 | |
AUS200 | 8,345 | 8,350 | 5.3 | 15:53:42 | |
UK100 | 8,210 | 8,213 | 3.2 | 15:53:42 | |
FRA40 | 7,377 | 7,381 | 4.3 | 15:53:42 | |
GER40 | 20,290 | 20,294 | 3.9 | 15:53:42 | |
ESP35 | 11,616 | 11,634 | 18.9 | 15:53:42 | |
EUSTX50 | 4,960 | 4,964 | 3.9 | 15:53:42 | |
US30 | 43,751 | 43,757 | 5.3 | 15:53:42 | |
NAS100 | 22,093 | 22,096 | 3.2 | 15:53:42 | |
US30.Daily | 43,752 | 43,757 | 5.1 | 15:53:42 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 15:53:42 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 15:53:42 | |
NAS100.Daily | 22,093 | 22,096 | 2.8 | 15:53:42 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 15:53:42 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 15:53:42 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:53:42 | |
SPX500 | 6,084 | 6,086 | 1.7 | 15:53:42 | |
BTCUSD.Daily | 104,784 | 104,804 | 2.0 | 15:53:42 | |
ETHUSD.Daily | 3,853 | 3,855 | 1.4 | 15:53:42 | |
XRPUSD.Daily | 2.5250 | 2.5272 | 21.7 | 15:53:42 | |
ADAUSD | 1.027 | 1.030 | 3.3 | 15:53:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:53:42 | |
BCHUSD | 520 | 522 | 0.2 | 15:53:42 | |
BNBUSD | 713.6 | 714.9 | 12.6 | 15:53:42 | |
BTCUSD | 104,783 | 104,805 | 2.2 | 15:53:42 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 15:53:42 | |
ETCUSD | 31.38 | 31.45 | 6.5 | 15:53:42 | |
ETHUSD | 3,853 | 3,855 | 1.7 | 15:53:42 | |
EURMXN | 21.147 | 21.152 | 5.5 | 15:53:42 | |
EURZAR | 18.9498 | 18.9568 | 70.0 | 15:53:42 | |
FILUSD | 5.99 | 6.13 | 14.0 | 15:53:42 | |
FTMUSD | 1.283 | 1.292 | 8.5 | 15:53:42 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 15:53:42 | |
GBPMXN | 25.598 | 25.610 | 11.1 | 15:53:42 | |
GBPZAR | 22.9404 | 22.9494 | 90.0 | 15:53:42 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:53:42 | |
ICPUSD | 11.72 | 11.89 | 16.3 | 15:53:42 | |
JPN225 | 39,362 | 39,393 | 3.1 | 15:53:42 | |
LRCUSD | 0.224 | 0.237 | 13.0 | 15:53:42 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 15:53:42 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 15:53:42 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 15:53:42 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 15:53:42 | |
USDMXN | 20.158 | 20.161 | 3.2 | 15:53:42 | |
USDZAR | 18.0628 | 18.0693 | 65.0 | 15:53:42 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 15:53:42 | |
XRPUSD | 2.5260 | 2.5288 | 28.8 | 15:53:42 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:53:42 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 15:53:42 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 15:53:42 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 15:53:42 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 15:53:42 | |
AVAXUSD | 46.13 | 46.34 | 20.7 | 15:53:42 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 15:53:42 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 15:53:42 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 15:53:42 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 15:53:42 | |
MANAUSD | 0.554 | 0.570 | 15.6 | 15:53:42 | |
NEARUSD | 6.14 | 6.25 | 10.3 | 15:53:42 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).