Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 16:46:59 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:46:59 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:46:59 | |
USDCHF | 0.8935 | 0.8937 | 1.4 | 16:46:59 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 16:46:59 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 16:46:59 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:46:59 | |
EURGBP | 0.8262 | 0.8264 | 1.6 | 16:46:59 | |
EURJPY | 161.40 | 161.42 | 2.0 | 16:46:59 | |
EURCHF | 0.9376 | 0.9378 | 2.2 | 16:46:59 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 16:46:59 | |
EURNZD | 1.8301 | 1.8304 | 3.2 | 16:46:59 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 16:46:59 | |
GBPJPY | 195.33 | 195.35 | 2.3 | 16:46:59 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:46:59 | |
GBPAUD | 2.0085 | 2.0088 | 2.4 | 16:46:59 | |
GBPNZD | 2.2149 | 2.2152 | 2.9 | 16:46:59 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 16:46:59 | |
CHFJPY | 172.12 | 172.15 | 2.5 | 16:46:59 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 16:46:59 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:46:59 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 16:46:59 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:46:59 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 16:46:59 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:46:59 | |
NZDCAD | 0.8204 | 0.8207 | 3.1 | 16:46:59 | |
CADJPY | 107.46 | 107.48 | 2.6 | 16:46:59 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:46:59 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 16:46:59 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 16:46:59 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:46:59 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:46:59 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:46:59 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:46:59 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:46:59 | |
UK100 | 8,212 | 8,215 | 3.0 | 16:46:59 | |
FRA40 | 7,396 | 7,400 | 4.3 | 16:46:59 | |
GER40 | 20,309 | 20,313 | 3.9 | 16:46:59 | |
GER40.Daily | 20,309 | 20,313 | 3.7 | 16:46:59 | |
ESP35 | 11,633 | 11,652 | 19.9 | 16:46:59 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:46:59 | |
US30 | 43,710 | 43,716 | 5.3 | 16:46:59 | |
US30.Daily | 43,711 | 43,716 | 5.1 | 16:46:59 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 16:46:59 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 16:46:59 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 16:46:59 | |
BMW.XE | 78.43 | 78.65 | 22.6 | 16:46:59 | |
ITX.BM | 50.27 | 50.49 | 22.6 | 16:46:59 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 16:46:59 | |
LI.NAS | 23.0 | 23.3 | 2.2 | 16:46:59 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 16:46:59 | |
MC.EPA | 635.8 | 635.9 | 1.6 | 16:46:59 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 16:46:59 | |
NAS100 | 22,035 | 22,038 | 3.2 | 16:46:59 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 16:46:59 | |
SAN.BM | 4.425 | 4.612 | 186.2 | 16:46:59 | |
SIE.XE | 194.59 | 194.79 | 20.6 | 16:46:59 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:46:59 | |
V.NYSE | 319.2 | 319.5 | 3.0 | 16:46:59 | |
VNA.XE | 29.58 | 29.78 | 20.6 | 16:46:59 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:46:59 | |
AMD.NAS | 125.5 | 125.8 | 2.4 | 16:46:59 | |
AZN.LSE | 103.8 | 104.0 | 1.8 | 16:46:59 | |
BA.NYSE | 174.5 | 174.8 | 3.1 | 16:46:59 | |
BBVA.BM | 9.485 | 9.677 | 191.2 | 16:46:59 | |
BNP.EPA | 58.40 | 58.59 | 19.6 | 16:46:59 | |
BX.NYSE | 182.5 | 182.8 | 3.0 | 16:46:59 | |
CABK.BM | 5.077 | 5.265 | 187.2 | 16:46:59 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:46:59 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:46:59 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:46:59 | |
GE.NYSE | 165.8 | 166.2 | 3.4 | 16:46:59 | |
GS.NYSE | 575.0 | 575.5 | 4.8 | 16:46:59 | |
HD.NYSE | 405.7 | 406.1 | 4.5 | 16:46:59 | |
HON.NAS | 233.3 | 233.7 | 3.4 | 16:46:59 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 16:46:59 | |
KO.NYSE | 63.1 | 63.3 | 2.2 | 16:46:59 | |
MA.NYSE | 529.8 | 530.3 | 5.7 | 16:46:59 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 16:46:59 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 16:46:59 | |
PG.NYSE | 169.1 | 169.3 | 2.5 | 16:46:59 | |
PM.NYSE | 125.0 | 125.2 | 2.6 | 16:46:59 | |
RMS.EPA | 2,310.38 | 2,310.62 | 24.0 | 16:46:59 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 16:46:59 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 16:46:59 | |
UCG.MIL | 38.66 | 38.85 | 19.6 | 16:46:59 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 16:46:59 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 16:46:59 | |
VZ.NYSE | 40.7 | 41.0 | 2.3 | 16:46:59 | |
ABNB.NAS | 131.3 | 131.7 | 3.5 | 16:46:59 | |
ABT.NYSE | 113.3 | 113.6 | 2.3 | 16:46:59 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 16:46:59 | |
ADBE.NAS | 452.6 | 453.2 | 5.3 | 16:46:59 | |
AMZN.NAS | 229.5 | 229.7 | 2.4 | 16:46:59 | |
ASML.EAS | 717.58 | 717.82 | 24.0 | 16:46:59 | |
AVGO.NAS | 237.5 | 238.0 | 5.6 | 16:46:59 | |
AXP.NYSE | 301.5 | 301.8 | 3.0 | 16:46:59 | |
BAC.NYSE | 45.0 | 45.2 | 2.1 | 16:46:59 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 16:46:59 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 16:46:59 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:46:59 | |
BKNG.NAS | 5,134.0 | 5,144.4 | 104.6 | 16:46:59 | |
BLK.NYSE | 1,048.3 | 1,050.6 | 22.2 | 16:46:59 | |
BMY.NYSE | 57.9 | 58.1 | 2.2 | 16:46:59 | |
CAT.NYSE | 379.8 | 380.1 | 3.4 | 16:46:59 | |
COP.NYSE | 97.9 | 98.1 | 2.6 | 16:46:59 | |
COST.NAS | 973.0 | 973.9 | 9.0 | 16:46:59 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 16:46:59 | |
CSCO.NAS | 58.2 | 58.5 | 2.2 | 16:46:59 | |
CVS.NYSE | 45.8 | 46.1 | 2.6 | 16:46:59 | |
CVX.NYSE | 147.5 | 147.8 | 2.4 | 16:46:59 | |
DHR.NYSE | 231.7 | 232.2 | 4.7 | 16:46:59 | |
DIS.NYSE | 114.4 | 114.7 | 2.7 | 16:46:59 | |
ENEL.MIL | 6.803 | 6.991 | 187.2 | 16:46:59 | |
HEIA.EAS | 69.80 | 69.96 | 15.8 | 16:46:59 | |
HMC.NYSE | 24.3 | 24.5 | 2.1 | 16:46:59 | |
HSBA.LSE | 7.598 | 7.758 | 159.5 | 16:46:59 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 16:46:59 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:46:59 | |
INTU.NAS | 663.2 | 663.5 | 3.0 | 16:46:59 | |
ISRG.NAS | 541.3 | 541.7 | 3.4 | 16:46:59 | |
JNJ.NYSE | 146.1 | 146.3 | 2.6 | 16:46:59 | |
JPM.NYSE | 238.1 | 238.4 | 3.3 | 16:46:59 | |
LIN.NYSE | 429.5 | 429.8 | 3.2 | 16:46:59 | |
LLY.NYSE | 770.1 | 770.9 | 7.8 | 16:46:59 | |
LMT.NYSE | 486.6 | 487.6 | 9.3 | 16:46:59 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:46:59 | |
MCD.NYSE | 295.5 | 295.8 | 3.3 | 16:46:59 | |
MDLZ.NAS | 60.8 | 61.0 | 2.4 | 16:46:59 | |
META.NAS | 618.2 | 618.5 | 3.0 | 16:46:59 | |
MMM.NYSE | 128.8 | 129.1 | 2.8 | 16:46:59 | |
MRK.NYSE | 100.8 | 101.0 | 2.4 | 16:46:59 | |
MSFT.NAS | 448.5 | 448.8 | 2.3 | 16:46:59 | |
NEE.NYSE | 71.8 | 72.0 | 2.3 | 16:46:59 | |
NFLX.NAS | 913.5 | 913.9 | 3.9 | 16:46:59 | |
NKE.NYSE | 78.2 | 78.4 | 2.3 | 16:46:59 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 16:46:59 | |
NVDA.NAS | 134.7 | 134.9 | 1.7 | 16:46:59 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 16:46:59 | |
PYPL.NAS | 90.4 | 90.7 | 2.5 | 16:46:59 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 16:46:59 | |
RACE.MIL | 414.8 | 415.1 | 3.0 | 16:46:59 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 16:46:59 | |
SAP.NYSE | 252.2 | 252.5 | 2.8 | 16:46:59 | |
SBUX.NAS | 92.0 | 92.2 | 2.5 | 16:46:59 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:46:59 | |
STLA.MIL | 12.69 | 12.88 | 19.0 | 16:46:59 | |
TMO.NYSE | 527.3 | 528.2 | 9.0 | 16:46:59 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 16:46:59 | |
TSLA.NAS | 468.3 | 468.6 | 3.1 | 16:46:59 | |
ULVR.LSE | 46.00 | 46.17 | 16.8 | 16:46:59 | |
UNH.NYSE | 500.0 | 500.9 | 9.2 | 16:46:59 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 16:46:59 | |
UPS.NYSE | 126.5 | 126.8 | 2.9 | 16:46:59 | |
WFC.NYSE | 70.9 | 71.1 | 2.3 | 16:46:59 | |
WMT.NYSE | 94.9 | 95.1 | 2.1 | 16:46:59 | |
XOM.NYSE | 107.9 | 108.2 | 2.3 | 16:46:59 | |
ABBV.NYSE | 174.5 | 174.8 | 3.1 | 16:46:59 | |
AMD.Daily | 125.6 | 125.8 | 1.9 | 16:46:59 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 16:46:59 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:46:59 | |
GOOGL.NAS | 193.4 | 193.6 | 2.5 | 16:46:59 | |
MMM.Daily | 128.8 | 129.0 | 2.3 | 16:46:59 | |
ORCL.NYSE | 168.6 | 168.9 | 3.3 | 16:46:59 | |
SHOP.NYSE | 119.2 | 119.5 | 3.4 | 16:46:59 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:46:59 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 16:46:59 | |
AMZN.Daily | 229.5 | 229.7 | 1.9 | 16:46:59 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 16:46:59 | |
META.Daily | 618.2 | 618.5 | 3.0 | 16:46:59 | |
MSFT.Daily | 448.5 | 448.7 | 1.8 | 16:46:59 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 16:46:59 | |
NFLX.Daily | 913.5 | 913.9 | 3.9 | 16:46:59 | |
NOKIA.OMXH | 4.221 | 4.408 | 186.2 | 16:46:59 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 16:46:59 | |
SHOP.Daily | 119.2 | 119.5 | 2.9 | 16:46:59 | |
TSLA.Daily | 468.3 | 468.6 | 2.6 | 16:46:59 | |
GOOGL.Daily | 193.4 | 193.6 | 2.0 | 16:46:59 | |
NAS100.Daily | 22,035 | 22,038 | 2.8 | 16:46:59 | |
SPX500 | 6,070 | 6,072 | 1.7 | 16:46:59 | |
SPX500.Daily | 6,070 | 6,071 | 1.5 | 16:46:59 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 16:46:59 | |
APTUSD | 12.740 | 12.850 | 109.4 | 16:46:59 | |
ARBUSD | 0.934 | 0.940 | 6.1 | 16:46:59 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:46:59 | |
BCHUSD | 519.5 | 521.9 | 24.4 | 16:46:59 | |
BNBUSD | 713.9 | 715.2 | 12.6 | 16:46:59 | |
BTCUSD | 104,487 | 104,509 | 2.2 | 16:46:59 | |
DOTUSD | 8.24 | 8.30 | 6.0 | 16:46:59 | |
ETCUSD | 31.61 | 31.68 | 6.6 | 16:46:59 | |
ETHUSD | 3,860 | 3,862 | 2.0 | 16:46:59 | |
EURMXN | 21.106 | 21.110 | 4.6 | 16:46:59 | |
EURZAR | 18.9476 | 18.9546 | 70.0 | 16:46:59 | |
FETUSD | 1.581 | 1.594 | 12.9 | 16:46:59 | |
FILUSD | 6.04 | 6.18 | 14.0 | 16:46:59 | |
FTMUSD | 1.269 | 1.278 | 9.5 | 16:46:59 | |
GBPMXN | 25.541 | 25.550 | 9.4 | 16:46:59 | |
GBPZAR | 22.9301 | 22.9391 | 90.0 | 16:46:59 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 16:46:59 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 16:46:59 | |
JPN225 | 39,344 | 39,374 | 3.0 | 16:46:59 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:46:59 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 16:46:59 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 16:46:59 | |
SUIUSD | 4.596 | 4.607 | 11.1 | 16:46:59 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 16:46:59 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 16:46:59 | |
USDMXN | 20.114 | 20.119 | 4.7 | 16:46:59 | |
USDZAR | 18.0569 | 18.0634 | 65.0 | 16:46:59 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:46:59 | |
XRPUSD | 2.5166 | 2.5193 | 27.8 | 16:46:59 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:46:59 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 16:46:59 | |
AAVEUSD | 368.1 | 368.8 | 7.0 | 16:46:59 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 16:46:59 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 16:46:59 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 16:46:59 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:46:59 | |
DOGEUSD | 0.3852 | 0.3857 | 4.8 | 16:46:59 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 16:46:59 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 16:46:59 | |
MANAUSD | 0.559 | 0.575 | 15.7 | 16:46:59 | |
NEARUSD | 6.19 | 6.30 | 10.6 | 16:46:59 | |
AAPL.NAS | 251.5 | 251.7 | 2.3 | 16:46:59 | |
AAPL.Daily | 251.5 | 251.7 | 1.8 | 16:46:59 | |
BCHUSD.Daily | 519.6 | 521.8 | 22.4 | 16:46:59 | |
BTCUSD.Daily | 104,488.4 | 104,508.4 | 200.0 | 16:46:59 | |
ETHUSD.Daily | 3,860.2 | 3,862.0 | 18.4 | 16:46:59 | |
JPN225.Daily | 39,348 | 39,370 | 2.2 | 16:46:59 | |
LTCUSD.Daily | 117.3 | 117.6 | 3.5 | 16:46:59 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 16:46:59 | |
XRPUSD.Daily | 2.5140 | 2.5167 | 27.7 | 16:46:59 | |
LINKUSD.Daily | 27.25 | 27.32 | 7.3 | 16:46:59 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).