Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:13:20 | |
GBPUSD | 1.2695 | 1.2696 | 1.2 | 17:13:20 | |
USDJPY | 153.77 | 153.80 | 2.3 | 17:13:20 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:13:20 | |
AUDUSD | 0.6317 | 0.6318 | 1.4 | 17:13:20 | |
NZDUSD | 0.5727 | 0.5729 | 1.8 | 17:13:20 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:13:20 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:13:20 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:13:20 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:13:20 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:13:20 | |
EURNZD | 1.8314 | 1.8319 | 5.0 | 17:13:20 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:13:20 | |
GBPJPY | 195.22 | 195.25 | 2.3 | 17:13:20 | |
GBPCHF | 1.1334 | 1.1336 | 1.9 | 17:13:20 | |
GBPAUD | 2.0094 | 2.0096 | 2.6 | 17:13:20 | |
GBPNZD | 2.2163 | 2.2166 | 3.0 | 17:13:20 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 17:13:20 | |
CHFJPY | 172.22 | 172.25 | 2.5 | 17:13:20 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:13:20 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:13:20 | |
AUDNZD | 1.1028 | 1.1031 | 2.9 | 17:13:20 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:13:20 | |
NZDJPY | 88.08 | 88.10 | 2.1 | 17:13:20 | |
NZDCHF | 0.5113 | 0.5115 | 1.9 | 17:13:20 | |
NZDCAD | 0.8196 | 0.8201 | 5.6 | 17:13:20 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:13:20 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:13:20 | |
XAGUSD | 30.22 | 30.25 | 2.9 | 17:13:20 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:13:20 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:13:20 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:13:20 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:13:20 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:13:20 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:13:20 | |
UK100 | 8,217 | 8,220 | 3.0 | 17:13:20 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:13:20 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:13:20 | |
GER40.Daily | 20,317 | 20,320 | 3.7 | 17:13:20 | |
ESP35 | 11,650 | 11,669 | 19.9 | 17:13:20 | |
EUSTX50 | 4,976 | 4,979 | 3.4 | 17:13:20 | |
US30 | 43,748 | 43,754 | 5.3 | 17:13:20 | |
US30.Daily | 43,749 | 43,754 | 5.1 | 17:13:20 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 17:13:20 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:13:20 | |
ALV.XE | 297.5 | 297.8 | 2.2 | 17:13:20 | |
BMW.XE | 78.21 | 78.41 | 20.6 | 17:13:20 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 17:13:20 | |
JD.NAS | 37.0 | 37.3 | 2.1 | 17:13:20 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:13:20 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:13:20 | |
MC.EPA | 637.5 | 637.6 | 1.6 | 17:13:20 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:13:20 | |
NAS100 | 22,089 | 22,092 | 2.9 | 17:13:20 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:13:20 | |
SAN.BM | 4.448 | 4.634 | 185.7 | 17:13:20 | |
SIE.XE | 194.79 | 195.01 | 22.6 | 17:13:20 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:13:20 | |
V.NYSE | 320.4 | 320.7 | 2.9 | 17:13:20 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 17:13:20 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:13:20 | |
AMD.NAS | 125.5 | 125.7 | 2.2 | 17:13:20 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:13:20 | |
BA.NYSE | 175.7 | 176.0 | 3.3 | 17:13:20 | |
BBVA.BM | 9.523 | 9.713 | 189.2 | 17:13:20 | |
BNP.EPA | 58.74 | 58.93 | 19.6 | 17:13:20 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:13:20 | |
CABK.BM | 5.093 | 5.281 | 187.2 | 17:13:20 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:13:20 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:13:20 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:13:20 | |
GE.NYSE | 165.9 | 166.2 | 3.2 | 17:13:20 | |
GS.NYSE | 576.3 | 576.8 | 4.8 | 17:13:20 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 17:13:20 | |
HON.NAS | 231.5 | 231.9 | 3.4 | 17:13:20 | |
ISP.MIL | 3.817 | 4.003 | 185.7 | 17:13:20 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:13:20 | |
MA.NYSE | 534.2 | 534.8 | 5.7 | 17:13:20 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 17:13:20 | |
PEP.NAS | 155.0 | 155.3 | 2.9 | 17:13:20 | |
PG.NYSE | 169.2 | 169.5 | 2.6 | 17:13:20 | |
PM.NYSE | 125.4 | 125.7 | 2.8 | 17:13:20 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 17:13:20 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:13:20 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:13:20 | |
UCG.MIL | 38.92 | 39.11 | 19.1 | 17:13:20 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:13:20 | |
VOW3.XE | 87.37 | 87.59 | 22.0 | 17:13:20 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:13:20 | |
ABNB.NAS | 131.6 | 131.9 | 3.3 | 17:13:20 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:13:20 | |
ACN.NYSE | 357.5 | 358.0 | 4.8 | 17:13:20 | |
ADBE.NAS | 452.5 | 453.1 | 6.4 | 17:13:20 | |
AMZN.NAS | 230.6 | 230.8 | 2.3 | 17:13:20 | |
ASML.EAS | 719.76 | 719.94 | 17.5 | 17:13:20 | |
AVGO.NAS | 237.0 | 237.3 | 3.2 | 17:13:20 | |
AXP.NYSE | 302.1 | 302.4 | 3.0 | 17:13:20 | |
BAC.NYSE | 45.1 | 45.4 | 2.1 | 17:13:20 | |
BARC.LSE | 2.599 | 2.758 | 158.5 | 17:13:20 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:13:20 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 17:13:20 | |
BKNG.NAS | 5,135.7 | 5,146.2 | 104.6 | 17:13:20 | |
BLK.NYSE | 1,052.2 | 1,054.3 | 21.0 | 17:13:20 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:13:20 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:13:20 | |
COP.NYSE | 97.2 | 97.5 | 2.5 | 17:13:20 | |
COST.NAS | 979.7 | 980.5 | 7.9 | 17:13:20 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 17:13:20 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:13:20 | |
CVS.NYSE | 46.3 | 46.6 | 2.3 | 17:13:20 | |
CVX.NYSE | 146.9 | 147.2 | 2.5 | 17:13:20 | |
DHR.NYSE | 231.0 | 231.5 | 4.3 | 17:13:20 | |
DIS.NYSE | 115.5 | 115.7 | 2.4 | 17:13:20 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 17:13:20 | |
HEIA.EAS | 69.58 | 69.74 | 15.8 | 17:13:20 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:13:20 | |
HSBA.LSE | 7.606 | 7.766 | 159.5 | 17:13:20 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 17:13:20 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:13:20 | |
INTU.NAS | 669.5 | 669.8 | 3.0 | 17:13:20 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:13:20 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 17:13:20 | |
JPM.NYSE | 237.9 | 238.2 | 2.9 | 17:13:20 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 17:13:20 | |
LLY.NYSE | 772.3 | 773.1 | 7.8 | 17:13:20 | |
LMT.NYSE | 486.0 | 486.5 | 4.5 | 17:13:20 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:13:20 | |
MCD.NYSE | 296.8 | 297.1 | 3.3 | 17:13:20 | |
MDLZ.NAS | 61.0 | 61.3 | 2.1 | 17:13:20 | |
META.NAS | 622.3 | 622.6 | 3.0 | 17:13:20 | |
MMM.NYSE | 128.4 | 128.7 | 3.1 | 17:13:20 | |
MRK.NYSE | 99.7 | 99.9 | 2.6 | 17:13:20 | |
MSFT.NAS | 450.1 | 450.4 | 2.7 | 17:13:20 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:13:20 | |
NFLX.NAS | 919.7 | 920.1 | 3.9 | 17:13:20 | |
NKE.NYSE | 78.3 | 78.5 | 2.3 | 17:13:20 | |
NOW.NYSE | 1,104.4 | 1,104.9 | 5.0 | 17:13:20 | |
NVDA.NAS | 134.9 | 135.0 | 1.7 | 17:13:20 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:13:20 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:13:20 | |
QCOM.NAS | 160.2 | 160.5 | 3.0 | 17:13:20 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 17:13:20 | |
RTX.NYSE | 116.4 | 116.7 | 2.2 | 17:13:20 | |
SAP.NYSE | 252.6 | 252.9 | 3.1 | 17:13:20 | |
SBUX.NAS | 91.9 | 92.1 | 2.5 | 17:13:20 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:13:20 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:13:20 | |
TMO.NYSE | 526.1 | 527.4 | 13.8 | 17:13:20 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:13:20 | |
TSLA.NAS | 472.7 | 473.1 | 3.8 | 17:13:20 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:13:20 | |
UNH.NYSE | 500.1 | 501.1 | 9.6 | 17:13:20 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:13:20 | |
UPS.NYSE | 126.0 | 126.3 | 3.1 | 17:13:20 | |
WFC.NYSE | 71.1 | 71.3 | 2.2 | 17:13:20 | |
WMT.NYSE | 95.3 | 95.5 | 2.2 | 17:13:20 | |
XOM.NYSE | 107.9 | 108.1 | 2.2 | 17:13:20 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:13:20 | |
AMD.Daily | 125.6 | 125.7 | 1.7 | 17:13:20 | |
BABA.NYSE | 86.3 | 86.6 | 2.3 | 17:13:20 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:13:20 | |
GOOGL.NAS | 194.9 | 195.1 | 2.4 | 17:13:20 | |
MMM.Daily | 128.4 | 128.7 | 2.6 | 17:13:20 | |
ORCL.NYSE | 169.9 | 170.2 | 3.0 | 17:13:20 | |
SHOP.NYSE | 118.8 | 119.1 | 2.8 | 17:13:20 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:13:20 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 17:13:20 | |
AMZN.Daily | 230.6 | 230.8 | 1.8 | 17:13:20 | |
BABA.Daily | 86.4 | 86.5 | 1.8 | 17:13:20 | |
META.Daily | 622.3 | 622.6 | 3.0 | 17:13:20 | |
MSFT.Daily | 450.1 | 450.3 | 2.2 | 17:13:20 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:13:20 | |
NFLX.Daily | 919.7 | 920.1 | 3.9 | 17:13:20 | |
NOKIA.OMXH | 4.201 | 4.388 | 186.7 | 17:13:20 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 17:13:20 | |
SHOP.Daily | 118.8 | 119.0 | 2.3 | 17:13:20 | |
TSLA.Daily | 472.7 | 473.1 | 3.3 | 17:13:20 | |
GOOGL.Daily | 194.9 | 195.1 | 1.9 | 17:13:20 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 17:13:20 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:13:20 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:13:20 | |
ADAUSD | 1.014 | 1.018 | 3.4 | 17:13:20 | |
APTUSD | 12.670 | 12.780 | 109.4 | 17:13:20 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 17:13:20 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:13:20 | |
BCHUSD | 512.8 | 515.2 | 24.4 | 17:13:20 | |
BNBUSD | 709.9 | 711.1 | 12.6 | 17:13:20 | |
BTCUSD | 103,922 | 103,944 | 2.2 | 17:13:20 | |
DOTUSD | 8.13 | 8.19 | 6.0 | 17:13:20 | |
ETCUSD | 31.32 | 31.38 | 6.8 | 17:13:20 | |
ETHUSD | 3,837 | 3,839 | 1.8 | 17:13:20 | |
EURMXN | 21.099 | 21.104 | 4.1 | 17:13:20 | |
EURZAR | 18.9746 | 18.9819 | 73.2 | 17:13:20 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:13:20 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:13:20 | |
FTMUSD | 1.192 | 1.201 | 8.9 | 17:13:20 | |
GBPMXN | 25.529 | 25.538 | 9.1 | 17:13:20 | |
GBPZAR | 22.9593 | 22.9683 | 90.0 | 17:13:20 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:13:20 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 17:13:20 | |
JPN225 | 39,396 | 39,426 | 3.0 | 17:13:20 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:13:20 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 17:13:20 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 17:13:20 | |
SUIUSD | 4.531 | 4.542 | 11.1 | 17:13:20 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:13:20 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 17:13:20 | |
USDMXN | 20.110 | 20.115 | 5.3 | 17:13:20 | |
USDZAR | 18.0839 | 18.0913 | 73.5 | 17:13:20 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:13:20 | |
XRPUSD | 2.4641 | 2.4669 | 28.5 | 17:13:20 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:13:20 | |
ZECUSD | 53.5 | 53.8 | 3.7 | 17:13:20 | |
AAVEUSD | 364.3 | 365.0 | 7.0 | 17:13:20 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:13:20 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 17:13:20 | |
AVAXUSD | 45.87 | 46.08 | 20.7 | 17:13:20 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:13:20 | |
DOGEUSD | 0.3818 | 0.3823 | 5.3 | 17:13:20 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:13:20 | |
LINKUSD | 26.83 | 26.91 | 8.0 | 17:13:20 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:13:20 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:13:20 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:13:20 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:13:20 | |
BCHUSD.Daily | 512.9 | 515.1 | 22.4 | 17:13:20 | |
BTCUSD.Daily | 103,923.3 | 103,943.3 | 200.0 | 17:13:20 | |
ETHUSD.Daily | 3,837.2 | 3,838.7 | 15.8 | 17:13:20 | |
JPN225.Daily | 39,400 | 39,422 | 2.2 | 17:13:20 | |
LTCUSD.Daily | 116.0 | 116.3 | 3.5 | 17:13:20 | |
SOLUSD.Daily | 216.1 | 216.3 | 2.6 | 17:13:20 | |
XRPUSD.Daily | 2.4620 | 2.4642 | 22.4 | 17:13:20 | |
LINKUSD.Daily | 26.83 | 26.90 | 7.3 | 17:13:20 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).