Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 17:10:15 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 17:10:15 | |
USDJPY | 153.78 | 153.81 | 2.3 | 17:10:15 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:10:15 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:10:15 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:10:15 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:10:15 | |
EURGBP | 0.8265 | 0.8266 | 1.7 | 17:10:15 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:10:15 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:10:15 | |
EURAUD | 1.6606 | 1.6608 | 2.3 | 17:10:15 | |
EURNZD | 1.8313 | 1.8317 | 3.4 | 17:10:15 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 17:10:15 | |
GBPJPY | 195.19 | 195.21 | 2.3 | 17:10:15 | |
GBPCHF | 1.1333 | 1.1334 | 1.7 | 17:10:15 | |
GBPAUD | 2.0091 | 2.0093 | 2.6 | 17:10:15 | |
GBPNZD | 2.2158 | 2.2161 | 2.9 | 17:10:15 | |
GBPCAD | 1.8167 | 1.8169 | 2.0 | 17:10:15 | |
CHFJPY | 172.23 | 172.25 | 2.5 | 17:10:15 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:10:15 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:10:15 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:10:15 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:10:15 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:10:15 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:10:15 | |
NZDCAD | 0.8197 | 0.8200 | 3.2 | 17:10:15 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:10:15 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:10:15 | |
XAGUSD | 30.18 | 30.21 | 2.7 | 17:10:15 | |
XAUUSD | 2,634.9 | 2,635.2 | 3.0 | 17:10:15 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 17:10:15 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.7 | 17:10:15 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:10:15 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:10:15 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:10:15 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:10:15 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:10:15 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:10:15 | |
GER40.Daily | 20,304 | 20,307 | 3.7 | 17:10:15 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:10:15 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 17:10:15 | |
US30 | 43,761 | 43,767 | 5.3 | 17:10:15 | |
US30.Daily | 43,762 | 43,767 | 5.1 | 17:10:15 | |
ADS.XE | 241.03 | 241.27 | 24.0 | 17:10:15 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:10:15 | |
ALV.XE | 297.6 | 297.9 | 2.2 | 17:10:15 | |
BMW.XE | 78.27 | 78.49 | 22.6 | 17:10:15 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 17:10:15 | |
JD.NAS | 36.9 | 37.1 | 2.1 | 17:10:15 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:10:15 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:10:15 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:10:15 | |
MRK.XE | 140.121 | 140.279 | 157.5 | 17:10:15 | |
NAS100 | 22,072 | 22,075 | 3.2 | 17:10:15 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 17:10:15 | |
SAN.BM | 4.449 | 4.636 | 186.2 | 17:10:15 | |
SIE.XE | 194.51 | 194.73 | 22.6 | 17:10:15 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:10:15 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:10:15 | |
VNA.XE | 29.65 | 29.84 | 19.6 | 17:10:15 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 17:10:15 | |
AMD.NAS | 125.5 | 125.7 | 2.3 | 17:10:15 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:10:15 | |
BA.NYSE | 176.0 | 176.3 | 3.0 | 17:10:15 | |
BBVA.BM | 9.535 | 9.725 | 189.2 | 17:10:15 | |
BNP.EPA | 58.69 | 58.88 | 19.6 | 17:10:15 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:10:15 | |
CABK.BM | 5.097 | 5.285 | 187.2 | 17:10:15 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:10:15 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:10:15 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:10:15 | |
GE.NYSE | 166.1 | 166.4 | 3.0 | 17:10:15 | |
GS.NYSE | 576.5 | 576.9 | 4.8 | 17:10:15 | |
HD.NYSE | 406.7 | 407.1 | 4.5 | 17:10:15 | |
HON.NAS | 232.0 | 232.3 | 3.4 | 17:10:15 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:10:15 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:10:15 | |
MA.NYSE | 534.3 | 534.8 | 5.7 | 17:10:15 | |
MS.NYSE | 127.9 | 128.2 | 2.8 | 17:10:15 | |
PEP.NAS | 155.1 | 155.3 | 2.5 | 17:10:15 | |
PG.NYSE | 169.5 | 169.8 | 2.7 | 17:10:15 | |
PM.NYSE | 125.4 | 125.7 | 3.0 | 17:10:15 | |
RMS.EPA | 2,310.88 | 2,311.12 | 24.0 | 17:10:15 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:10:15 | |
TXN.NAS | 190.6 | 190.9 | 3.0 | 17:10:15 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:10:15 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:10:15 | |
VOW3.XE | 87.31 | 87.53 | 22.0 | 17:10:15 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:10:15 | |
ABNB.NAS | 131.8 | 132.1 | 2.9 | 17:10:15 | |
ABT.NYSE | 113.7 | 114.0 | 2.5 | 17:10:15 | |
ACN.NYSE | 356.7 | 357.1 | 4.1 | 17:10:15 | |
ADBE.NAS | 452.4 | 453.2 | 7.6 | 17:10:15 | |
AMZN.NAS | 230.6 | 230.8 | 2.4 | 17:10:15 | |
ASML.EAS | 717.86 | 718.04 | 17.5 | 17:10:15 | |
AVGO.NAS | 235.7 | 236.1 | 3.7 | 17:10:15 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:10:15 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:10:15 | |
BARC.LSE | 2.599 | 2.758 | 158.5 | 17:10:15 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:10:15 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:10:15 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:10:15 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:10:15 | |
BMY.NYSE | 58.1 | 58.4 | 2.1 | 17:10:15 | |
CAT.NYSE | 379.4 | 379.8 | 3.4 | 17:10:15 | |
COP.NYSE | 97.4 | 97.6 | 2.5 | 17:10:15 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:10:15 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 17:10:15 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:10:15 | |
CVS.NYSE | 46.3 | 46.5 | 2.3 | 17:10:15 | |
CVX.NYSE | 147.0 | 147.2 | 2.6 | 17:10:15 | |
DHR.NYSE | 231.1 | 231.5 | 4.4 | 17:10:15 | |
DIS.NYSE | 115.8 | 116.1 | 2.9 | 17:10:15 | |
ENEL.MIL | 6.797 | 6.985 | 187.2 | 17:10:15 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:10:15 | |
HMC.NYSE | 24.3 | 24.6 | 2.3 | 17:10:15 | |
HSBA.LSE | 7.613 | 7.772 | 158.5 | 17:10:15 | |
IBM.NYSE | 227.6 | 228.0 | 3.3 | 17:10:15 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:10:15 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:10:15 | |
ISRG.NAS | 542.3 | 542.7 | 3.4 | 17:10:15 | |
JNJ.NYSE | 146.2 | 146.4 | 2.5 | 17:10:15 | |
JPM.NYSE | 238.1 | 238.4 | 3.1 | 17:10:15 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:10:15 | |
LLY.NYSE | 772.4 | 773.1 | 7.8 | 17:10:15 | |
LMT.NYSE | 486.3 | 487.2 | 9.3 | 17:10:15 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:10:15 | |
MCD.NYSE | 297.2 | 297.5 | 3.3 | 17:10:15 | |
MDLZ.NAS | 61.1 | 61.3 | 2.3 | 17:10:15 | |
META.NAS | 622.6 | 622.9 | 3.0 | 17:10:15 | |
MMM.NYSE | 128.5 | 128.9 | 3.4 | 17:10:15 | |
MRK.NYSE | 99.8 | 100.0 | 2.3 | 17:10:15 | |
MSFT.NAS | 449.3 | 449.7 | 3.4 | 17:10:15 | |
NEE.NYSE | 71.9 | 72.2 | 2.3 | 17:10:15 | |
NFLX.NAS | 919.5 | 919.9 | 3.9 | 17:10:15 | |
NKE.NYSE | 78.2 | 78.5 | 2.2 | 17:10:15 | |
NOW.NYSE | 1,104.0 | 1,104.5 | 5.0 | 17:10:15 | |
NVDA.NAS | 134.5 | 134.6 | 1.7 | 17:10:15 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 17:10:15 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:10:15 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:10:15 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:10:15 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:10:15 | |
SAP.NYSE | 252.3 | 252.6 | 3.0 | 17:10:15 | |
SBUX.NAS | 91.8 | 92.1 | 2.3 | 17:10:15 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:10:15 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:10:15 | |
TMO.NYSE | 526.6 | 527.7 | 11.2 | 17:10:15 | |
TMUS.NAS | 222.3 | 222.6 | 3.0 | 17:10:15 | |
TSLA.NAS | 473.6 | 474.1 | 4.6 | 17:10:15 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:10:15 | |
UNH.NYSE | 498.6 | 499.4 | 8.2 | 17:10:15 | |
UNP.NYSE | 230.3 | 230.6 | 3.0 | 17:10:15 | |
UPS.NYSE | 126.2 | 126.5 | 3.0 | 17:10:15 | |
WFC.NYSE | 71.2 | 71.4 | 2.1 | 17:10:15 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:10:15 | |
XOM.NYSE | 107.9 | 108.1 | 2.1 | 17:10:15 | |
ABBV.NYSE | 175.3 | 175.7 | 3.6 | 17:10:15 | |
AMD.Daily | 125.5 | 125.7 | 1.8 | 17:10:15 | |
BABA.NYSE | 86.2 | 86.4 | 2.3 | 17:10:15 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:10:15 | |
GOOGL.NAS | 194.3 | 194.6 | 2.4 | 17:10:15 | |
MMM.Daily | 128.6 | 128.9 | 2.9 | 17:10:15 | |
ORCL.NYSE | 169.9 | 170.2 | 2.6 | 17:10:15 | |
SHOP.NYSE | 118.8 | 119.0 | 2.6 | 17:10:15 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:10:15 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 17:10:15 | |
AMZN.Daily | 230.6 | 230.8 | 1.9 | 17:10:15 | |
BABA.Daily | 86.2 | 86.4 | 1.8 | 17:10:15 | |
META.Daily | 622.6 | 622.9 | 3.0 | 17:10:15 | |
MSFT.Daily | 449.3 | 449.6 | 2.9 | 17:10:15 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:10:15 | |
NFLX.Daily | 919.5 | 919.9 | 3.9 | 17:10:15 | |
NOKIA.OMXH | 4.198 | 4.385 | 186.7 | 17:10:15 | |
NVDA.Daily | 134.5 | 134.6 | 1.7 | 17:10:15 | |
SHOP.Daily | 118.8 | 119.0 | 2.1 | 17:10:15 | |
TSLA.Daily | 473.7 | 474.1 | 4.1 | 17:10:15 | |
GOOGL.Daily | 194.4 | 194.5 | 1.9 | 17:10:15 | |
NAS100.Daily | 22,072 | 22,075 | 2.8 | 17:10:15 | |
SPX500 | 6,080 | 6,082 | 1.7 | 17:10:15 | |
SPX500.Daily | 6,080 | 6,082 | 1.5 | 17:10:15 | |
ADAUSD | 1.013 | 1.017 | 3.3 | 17:10:15 | |
APTUSD | 12.660 | 12.770 | 109.4 | 17:10:15 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 17:10:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:10:15 | |
BCHUSD | 512.3 | 514.8 | 24.4 | 17:10:15 | |
BNBUSD | 709.2 | 710.4 | 12.7 | 17:10:15 | |
BTCUSD | 103,787 | 103,809 | 2.2 | 17:10:15 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:10:15 | |
ETCUSD | 31.28 | 31.35 | 6.7 | 17:10:15 | |
ETHUSD | 3,836 | 3,838 | 1.7 | 17:10:15 | |
EURMXN | 21.098 | 21.101 | 3.4 | 17:10:15 | |
EURZAR | 18.9577 | 18.9647 | 70.0 | 17:10:15 | |
FETUSD | 1.564 | 1.577 | 12.9 | 17:10:15 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:10:15 | |
FTMUSD | 1.189 | 1.198 | 9.1 | 17:10:15 | |
GBPMXN | 25.523 | 25.532 | 8.8 | 17:10:15 | |
GBPZAR | 22.9359 | 22.9449 | 90.0 | 17:10:15 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:10:15 | |
ICPUSD | 11.73 | 11.90 | 16.4 | 17:10:15 | |
JPN225 | 39,367 | 39,398 | 3.1 | 17:10:15 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:10:15 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 17:10:15 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 17:10:15 | |
SUIUSD | 4.536 | 4.547 | 11.1 | 17:10:15 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:10:15 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:10:15 | |
USDMXN | 20.111 | 20.116 | 4.6 | 17:10:15 | |
USDZAR | 18.0712 | 18.0777 | 65.0 | 17:10:15 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:10:15 | |
XRPUSD | 2.4608 | 2.4635 | 27.8 | 17:10:15 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:10:15 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:10:15 | |
AAVEUSD | 364.3 | 365.0 | 7.0 | 17:10:15 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:10:15 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:10:15 | |
AVAXUSD | 45.85 | 46.06 | 20.7 | 17:10:15 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:10:15 | |
DOGEUSD | 0.3816 | 0.3821 | 5.0 | 17:10:15 | |
IOTAUSD | 0.349 | 0.352 | 2.8 | 17:10:15 | |
LINKUSD | 26.79 | 26.87 | 8.0 | 17:10:15 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 17:10:15 | |
NEARUSD | 6.10 | 6.21 | 10.4 | 17:10:15 | |
AAPL.NAS | 252.8 | 253.0 | 2.2 | 17:10:15 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 17:10:15 | |
BCHUSD.Daily | 512.4 | 514.7 | 22.4 | 17:10:15 | |
BTCUSD.Daily | 103,788.4 | 103,808.4 | 200.0 | 17:10:15 | |
ETHUSD.Daily | 3,835.9 | 3,837.4 | 15.3 | 17:10:15 | |
JPN225.Daily | 39,371 | 39,394 | 2.3 | 17:10:15 | |
LTCUSD.Daily | 115.7 | 116.1 | 3.5 | 17:10:15 | |
SOLUSD.Daily | 215.7 | 216.0 | 2.6 | 17:10:15 | |
XRPUSD.Daily | 2.4589 | 2.4611 | 22.7 | 17:10:15 | |
LINKUSD.Daily | 26.79 | 26.86 | 7.3 | 17:10:15 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).