Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 17:18:00 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:18:00 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:18:00 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:18:00 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:18:00 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:18:00 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:18:00 | |
EURGBP | 0.8261 | 0.8262 | 1.7 | 17:18:00 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:18:00 | |
EURCHF | 0.9367 | 0.9369 | 2.2 | 17:18:00 | |
EURAUD | 1.6605 | 1.6607 | 2.2 | 17:18:00 | |
EURNZD | 1.8311 | 1.8315 | 4.5 | 17:18:00 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 17:18:00 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:18:00 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:18:00 | |
GBPAUD | 2.0099 | 2.0102 | 2.6 | 17:18:00 | |
GBPNZD | 2.2166 | 2.2169 | 2.8 | 17:18:00 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:18:00 | |
CHFJPY | 172.26 | 172.28 | 2.5 | 17:18:00 | |
AUDJPY | 97.18 | 97.20 | 1.9 | 17:18:00 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:18:00 | |
AUDNZD | 1.1027 | 1.1029 | 2.7 | 17:18:00 | |
AUDCAD | 0.9041 | 0.9043 | 2.7 | 17:18:00 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:18:00 | |
NZDCHF | 0.5115 | 0.5117 | 1.9 | 17:18:00 | |
NZDCAD | 0.8196 | 0.8202 | 5.9 | 17:18:00 | |
CADJPY | 107.47 | 107.50 | 2.6 | 17:18:00 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:18:00 | |
XAGUSD | 30.22 | 30.24 | 2.9 | 17:18:00 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:18:00 | |
XBRUSD | 73.6 | 73.6 | 0.8 | 17:18:00 | |
XBRUSD.Daily | 73.6 | 73.6 | 0.7 | 17:18:00 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:18:00 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:18:00 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:18:00 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:18:00 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:18:00 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:18:00 | |
GER40.Daily | 20,315 | 20,318 | 3.7 | 17:18:00 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:18:00 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:18:00 | |
US30 | 43,753 | 43,759 | 5.3 | 17:18:00 | |
US30.Daily | 43,754 | 43,759 | 5.1 | 17:18:00 | |
ADS.XE | 241.13 | 241.37 | 24.0 | 17:18:00 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:18:00 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 17:18:00 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:18:00 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:18:00 | |
JD.NAS | 37.0 | 37.3 | 2.1 | 17:18:00 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:18:00 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:18:00 | |
MC.EPA | 636.9 | 637.0 | 1.6 | 17:18:00 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:18:00 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:18:00 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 17:18:00 | |
SAN.BM | 4.446 | 4.633 | 186.2 | 17:18:00 | |
SIE.XE | 194.73 | 194.95 | 22.6 | 17:18:00 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:18:00 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:18:00 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:18:00 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:18:00 | |
AMD.NAS | 125.4 | 125.6 | 2.3 | 17:18:00 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:18:00 | |
BA.NYSE | 175.5 | 175.8 | 3.4 | 17:18:00 | |
BBVA.BM | 9.521 | 9.711 | 189.2 | 17:18:00 | |
BNP.EPA | 58.72 | 58.91 | 19.6 | 17:18:00 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:18:00 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:18:00 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:18:00 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:18:00 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:18:00 | |
GE.NYSE | 165.8 | 166.0 | 2.8 | 17:18:00 | |
GS.NYSE | 577.6 | 578.0 | 4.8 | 17:18:00 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 17:18:00 | |
HON.NAS | 231.4 | 231.7 | 3.4 | 17:18:00 | |
ISP.MIL | 3.816 | 4.003 | 186.2 | 17:18:00 | |
KO.NYSE | 63.4 | 63.7 | 2.1 | 17:18:00 | |
MA.NYSE | 535.0 | 535.4 | 3.6 | 17:18:00 | |
MS.NYSE | 127.9 | 128.2 | 2.7 | 17:18:00 | |
PEP.NAS | 155.1 | 155.3 | 2.8 | 17:18:00 | |
PG.NYSE | 169.1 | 169.4 | 2.5 | 17:18:00 | |
PM.NYSE | 125.3 | 125.6 | 3.0 | 17:18:00 | |
RMS.EPA | 2,312.40 | 2,312.64 | 24.0 | 17:18:00 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:18:00 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:18:00 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:18:00 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:18:00 | |
VOW3.XE | 87.41 | 87.63 | 22.0 | 17:18:00 | |
VZ.NYSE | 40.7 | 41.0 | 2.2 | 17:18:00 | |
ABNB.NAS | 131.4 | 131.7 | 2.7 | 17:18:00 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 17:18:00 | |
ACN.NYSE | 357.7 | 358.1 | 4.8 | 17:18:00 | |
ADBE.NAS | 452.2 | 452.8 | 5.9 | 17:18:00 | |
AMZN.NAS | 230.4 | 230.6 | 2.6 | 17:18:00 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 17:18:00 | |
AVGO.NAS | 236.7 | 237.1 | 3.2 | 17:18:00 | |
AXP.NYSE | 301.9 | 302.2 | 3.0 | 17:18:00 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:18:00 | |
BARC.LSE | 2.598 | 2.757 | 158.5 | 17:18:00 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 17:18:00 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:18:00 | |
BKNG.NAS | 5,135.5 | 5,146.0 | 104.6 | 17:18:00 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 17:18:00 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:18:00 | |
CAT.NYSE | 379.0 | 379.4 | 3.4 | 17:18:00 | |
COP.NYSE | 97.3 | 97.6 | 2.3 | 17:18:00 | |
COST.NAS | 978.6 | 979.5 | 9.0 | 17:18:00 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:18:00 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:18:00 | |
CVS.NYSE | 46.4 | 46.6 | 2.1 | 17:18:00 | |
CVX.NYSE | 147.1 | 147.3 | 2.5 | 17:18:00 | |
DHR.NYSE | 230.7 | 231.0 | 3.5 | 17:18:00 | |
DIS.NYSE | 115.1 | 115.3 | 2.5 | 17:18:00 | |
ENEL.MIL | 6.806 | 6.994 | 187.2 | 17:18:00 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:18:00 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:18:00 | |
HSBA.LSE | 7.609 | 7.769 | 159.5 | 17:18:00 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 17:18:00 | |
INTC.NAS | 20.2 | 20.5 | 2.1 | 17:18:00 | |
INTU.NAS | 669.2 | 669.5 | 3.0 | 17:18:00 | |
ISRG.NAS | 542.2 | 542.6 | 3.4 | 17:18:00 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 17:18:00 | |
JPM.NYSE | 237.8 | 238.1 | 2.8 | 17:18:00 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 17:18:00 | |
LLY.NYSE | 772.8 | 773.6 | 7.8 | 17:18:00 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 17:18:00 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:18:00 | |
MCD.NYSE | 297.3 | 297.7 | 3.3 | 17:18:00 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:18:00 | |
META.NAS | 622.2 | 622.5 | 3.0 | 17:18:00 | |
MMM.NYSE | 128.6 | 128.9 | 3.1 | 17:18:00 | |
MRK.NYSE | 99.5 | 99.8 | 2.6 | 17:18:00 | |
MSFT.NAS | 449.4 | 449.7 | 3.0 | 17:18:00 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:18:00 | |
NFLX.NAS | 916.5 | 916.9 | 3.9 | 17:18:00 | |
NKE.NYSE | 78.2 | 78.4 | 2.3 | 17:18:00 | |
NOW.NYSE | 1,102.4 | 1,102.9 | 5.0 | 17:18:00 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:18:00 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:18:00 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:18:00 | |
QCOM.NAS | 160.0 | 160.3 | 2.7 | 17:18:00 | |
RACE.MIL | 414.6 | 414.9 | 3.0 | 17:18:00 | |
RTX.NYSE | 116.5 | 116.8 | 2.2 | 17:18:00 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:18:00 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:18:00 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:18:00 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:18:00 | |
TMO.NYSE | 525.3 | 526.6 | 13.8 | 17:18:00 | |
TMUS.NAS | 221.7 | 222.0 | 3.0 | 17:18:00 | |
TSLA.NAS | 474.9 | 475.3 | 3.9 | 17:18:00 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:18:00 | |
UNH.NYSE | 498.8 | 499.4 | 6.4 | 17:18:00 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:18:00 | |
UPS.NYSE | 126.0 | 126.2 | 2.5 | 17:18:00 | |
WFC.NYSE | 71.2 | 71.4 | 2.1 | 17:18:00 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 17:18:00 | |
XOM.NYSE | 108.0 | 108.2 | 2.3 | 17:18:00 | |
ABBV.NYSE | 175.5 | 175.9 | 3.6 | 17:18:00 | |
AMD.Daily | 125.4 | 125.6 | 1.8 | 17:18:00 | |
BABA.NYSE | 86.4 | 86.6 | 2.3 | 17:18:00 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:18:00 | |
GOOGL.NAS | 195.1 | 195.4 | 2.3 | 17:18:00 | |
MMM.Daily | 128.6 | 128.8 | 2.6 | 17:18:00 | |
ORCL.NYSE | 169.9 | 170.2 | 2.9 | 17:18:00 | |
SHOP.NYSE | 118.7 | 119.0 | 3.0 | 17:18:00 | |
SONY.NYSE | 21.4 | 21.7 | 2.1 | 17:18:00 | |
TCEHY.OTC | 51.92 | 52.13 | 21.0 | 17:18:00 | |
AMZN.Daily | 230.4 | 230.6 | 2.1 | 17:18:00 | |
BABA.Daily | 86.4 | 86.6 | 1.8 | 17:18:00 | |
META.Daily | 622.2 | 622.5 | 3.0 | 17:18:00 | |
MSFT.Daily | 449.4 | 449.7 | 2.5 | 17:18:00 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:18:00 | |
NFLX.Daily | 916.5 | 916.9 | 3.9 | 17:18:00 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 17:18:00 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:18:00 | |
SHOP.Daily | 118.8 | 119.0 | 2.5 | 17:18:00 | |
TSLA.Daily | 475.0 | 475.3 | 3.4 | 17:18:00 | |
GOOGL.Daily | 195.2 | 195.3 | 1.8 | 17:18:00 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 17:18:00 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:18:00 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:18:00 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:18:00 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:18:00 | |
ARBUSD | 0.929 | 0.936 | 6.1 | 17:18:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:18:00 | |
BCHUSD | 515.2 | 517.7 | 24.4 | 17:18:00 | |
BNBUSD | 712.4 | 713.7 | 12.8 | 17:18:00 | |
BTCUSD | 104,087 | 104,110 | 2.3 | 17:18:00 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:18:00 | |
ETCUSD | 31.46 | 31.53 | 6.6 | 17:18:00 | |
ETHUSD | 3,852 | 3,854 | 1.5 | 17:18:00 | |
EURMXN | 21.088 | 21.093 | 4.7 | 17:18:00 | |
EURZAR | 18.9659 | 18.9732 | 73.3 | 17:18:00 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:18:00 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:18:00 | |
FTMUSD | 1.201 | 1.211 | 9.2 | 17:18:00 | |
GBPMXN | 25.524 | 25.534 | 9.7 | 17:18:00 | |
GBPZAR | 22.9567 | 22.9657 | 90.0 | 17:18:00 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:18:00 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:18:00 | |
JPN225 | 39,394 | 39,425 | 3.1 | 17:18:00 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:18:00 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:18:00 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:18:00 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:18:00 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:18:00 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:18:00 | |
USDMXN | 20.102 | 20.107 | 4.7 | 17:18:00 | |
USDZAR | 18.0796 | 18.0861 | 65.0 | 17:18:00 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:18:00 | |
XRPUSD | 2.4776 | 2.4803 | 27.8 | 17:18:00 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:18:00 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:18:00 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 17:18:00 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:18:00 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:18:00 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 17:18:00 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:18:00 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 17:18:00 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:18:00 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:18:00 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 17:18:00 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 17:18:00 | |
AAPL.NAS | 253.0 | 253.2 | 2.1 | 17:18:00 | |
AAPL.Daily | 253.0 | 253.2 | 1.7 | 17:18:00 | |
BCHUSD.Daily | 515.3 | 517.6 | 22.4 | 17:18:00 | |
BTCUSD.Daily | 104,088.1 | 104,108.9 | 207.8 | 17:18:00 | |
ETHUSD.Daily | 3,852.3 | 3,853.7 | 14.0 | 17:18:00 | |
JPN225.Daily | 39,398 | 39,421 | 2.3 | 17:18:00 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:18:00 | |
SOLUSD.Daily | 217.2 | 217.4 | 2.6 | 17:18:00 | |
XRPUSD.Daily | 2.4750 | 2.4780 | 30.0 | 17:18:00 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 17:18:00 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).