Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.9 | 17:12:27 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:12:27 | |
USDJPY | 153.76 | 153.78 | 2.3 | 17:12:27 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:12:27 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:12:27 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:12:27 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:12:27 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:12:27 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:12:27 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:12:27 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:12:27 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 17:12:27 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 17:12:27 | |
GBPJPY | 195.23 | 195.25 | 2.3 | 17:12:27 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 17:12:27 | |
GBPAUD | 2.0093 | 2.0095 | 2.5 | 17:12:27 | |
GBPNZD | 2.2161 | 2.2164 | 2.8 | 17:12:27 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:12:27 | |
CHFJPY | 172.23 | 172.25 | 2.5 | 17:12:27 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:12:27 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:12:27 | |
AUDNZD | 1.1028 | 1.1031 | 2.3 | 17:12:27 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:12:27 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:12:27 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:12:27 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:12:27 | |
CADJPY | 107.42 | 107.45 | 2.6 | 17:12:27 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:12:27 | |
XAGUSD | 30.19 | 30.22 | 2.9 | 17:12:27 | |
XAUUSD | 2,635.6 | 2,635.9 | 3.0 | 17:12:27 | |
XBRUSD | 73.5 | 73.5 | 0.9 | 17:12:27 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.8 | 17:12:27 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:12:27 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:12:27 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:12:27 | |
UK100 | 8,219 | 8,222 | 3.0 | 17:12:27 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:12:27 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:12:27 | |
GER40.Daily | 20,317 | 20,321 | 3.7 | 17:12:27 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:12:27 | |
EUSTX50 | 4,976 | 4,979 | 3.4 | 17:12:27 | |
US30 | 43,754 | 43,760 | 5.3 | 17:12:27 | |
US30.Daily | 43,755 | 43,760 | 5.1 | 17:12:27 | |
ADS.XE | 240.88 | 241.12 | 24.0 | 17:12:27 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:12:27 | |
ALV.XE | 297.6 | 297.8 | 2.4 | 17:12:27 | |
BMW.XE | 78.27 | 78.49 | 22.6 | 17:12:27 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 17:12:27 | |
JD.NAS | 37.0 | 37.2 | 2.2 | 17:12:27 | |
LI.NAS | 22.8 | 23.0 | 2.2 | 17:12:27 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:12:27 | |
MC.EPA | 636.9 | 637.0 | 1.6 | 17:12:27 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:12:27 | |
NAS100 | 22,086 | 22,089 | 3.2 | 17:12:27 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:12:27 | |
SAN.BM | 4.448 | 4.635 | 186.7 | 17:12:27 | |
SIE.XE | 194.85 | 195.05 | 20.6 | 17:12:27 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:12:27 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:12:27 | |
VNA.XE | 29.67 | 29.87 | 20.6 | 17:12:27 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:12:27 | |
AMD.NAS | 125.4 | 125.7 | 2.4 | 17:12:27 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:12:27 | |
BA.NYSE | 175.8 | 176.0 | 2.4 | 17:12:27 | |
BBVA.BM | 9.529 | 9.719 | 189.2 | 17:12:27 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 17:12:27 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:12:27 | |
CABK.BM | 5.097 | 5.285 | 187.2 | 17:12:27 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:12:27 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:12:27 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:12:27 | |
GE.NYSE | 165.9 | 166.2 | 3.2 | 17:12:27 | |
GS.NYSE | 576.2 | 576.7 | 4.8 | 17:12:27 | |
HD.NYSE | 406.9 | 407.4 | 4.5 | 17:12:27 | |
HON.NAS | 231.7 | 232.1 | 3.4 | 17:12:27 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:12:27 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:12:27 | |
MA.NYSE | 534.2 | 534.8 | 5.7 | 17:12:27 | |
MS.NYSE | 127.8 | 128.1 | 2.8 | 17:12:27 | |
PEP.NAS | 155.0 | 155.3 | 2.7 | 17:12:27 | |
PG.NYSE | 169.4 | 169.6 | 2.8 | 17:12:27 | |
PM.NYSE | 125.4 | 125.7 | 2.7 | 17:12:27 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:12:27 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:12:27 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:12:27 | |
UCG.MIL | 38.92 | 39.12 | 19.6 | 17:12:27 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:12:27 | |
VOW3.XE | 87.35 | 87.57 | 22.0 | 17:12:27 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:12:27 | |
ABNB.NAS | 131.6 | 131.9 | 2.9 | 17:12:27 | |
ABT.NYSE | 113.9 | 114.1 | 2.2 | 17:12:27 | |
ACN.NYSE | 357.2 | 357.7 | 4.8 | 17:12:27 | |
ADBE.NAS | 452.8 | 453.6 | 8.0 | 17:12:27 | |
AMZN.NAS | 230.8 | 231.0 | 2.3 | 17:12:27 | |
ASML.EAS | 719.46 | 719.64 | 17.5 | 17:12:27 | |
AVGO.NAS | 236.1 | 236.4 | 3.2 | 17:12:27 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 17:12:27 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 17:12:27 | |
BARC.LSE | 2.599 | 2.758 | 158.5 | 17:12:27 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:12:27 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:12:27 | |
BKNG.NAS | 5,136.9 | 5,147.3 | 104.6 | 17:12:27 | |
BLK.NYSE | 1,052.6 | 1,054.9 | 22.2 | 17:12:27 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:12:27 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:12:27 | |
COP.NYSE | 97.3 | 97.5 | 2.6 | 17:12:27 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:12:27 | |
CRM.NYSE | 351.4 | 351.7 | 3.0 | 17:12:27 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:12:27 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:12:27 | |
CVX.NYSE | 146.8 | 147.1 | 2.7 | 17:12:27 | |
DHR.NYSE | 231.0 | 231.4 | 3.7 | 17:12:27 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 17:12:27 | |
ENEL.MIL | 6.803 | 6.990 | 186.2 | 17:12:27 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:12:27 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:12:27 | |
HSBA.LSE | 7.607 | 7.767 | 159.5 | 17:12:27 | |
IBM.NYSE | 227.7 | 228.1 | 3.3 | 17:12:27 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:12:27 | |
INTU.NAS | 669.8 | 670.1 | 3.0 | 17:12:27 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:12:27 | |
JNJ.NYSE | 146.1 | 146.4 | 2.6 | 17:12:27 | |
JPM.NYSE | 238.0 | 238.2 | 2.7 | 17:12:27 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 17:12:27 | |
LLY.NYSE | 772.4 | 773.1 | 7.8 | 17:12:27 | |
LMT.NYSE | 485.8 | 486.6 | 8.3 | 17:12:27 | |
LSEG.LSE | 114.9 | 115.1 | 2.6 | 17:12:27 | |
MCD.NYSE | 297.0 | 297.3 | 3.3 | 17:12:27 | |
MDLZ.NAS | 61.0 | 61.2 | 2.1 | 17:12:27 | |
META.NAS | 623.6 | 623.9 | 3.0 | 17:12:27 | |
MMM.NYSE | 128.5 | 128.8 | 3.1 | 17:12:27 | |
MRK.NYSE | 99.7 | 100.0 | 2.3 | 17:12:27 | |
MSFT.NAS | 450.1 | 450.3 | 2.4 | 17:12:27 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:12:27 | |
NFLX.NAS | 919.4 | 919.8 | 3.9 | 17:12:27 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:12:27 | |
NOW.NYSE | 1,105.3 | 1,105.8 | 5.0 | 17:12:27 | |
NVDA.NAS | 134.6 | 134.7 | 1.7 | 17:12:27 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:12:27 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 17:12:27 | |
QCOM.NAS | 160.1 | 160.4 | 3.0 | 17:12:27 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 17:12:27 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:12:27 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:12:27 | |
SBUX.NAS | 91.8 | 92.0 | 2.2 | 17:12:27 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:12:27 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:12:27 | |
TMO.NYSE | 526.1 | 527.4 | 13.8 | 17:12:27 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 17:12:27 | |
TSLA.NAS | 472.8 | 473.3 | 4.9 | 17:12:27 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 17:12:27 | |
UNH.NYSE | 498.7 | 499.6 | 8.6 | 17:12:27 | |
UNP.NYSE | 230.2 | 230.5 | 3.0 | 17:12:27 | |
UPS.NYSE | 126.1 | 126.3 | 2.4 | 17:12:27 | |
WFC.NYSE | 71.1 | 71.3 | 2.3 | 17:12:27 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:12:27 | |
XOM.NYSE | 107.8 | 108.0 | 2.2 | 17:12:27 | |
ABBV.NYSE | 175.6 | 175.9 | 3.6 | 17:12:27 | |
AMD.Daily | 125.5 | 125.7 | 1.9 | 17:12:27 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 17:12:27 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:12:27 | |
GOOGL.NAS | 194.9 | 195.2 | 2.3 | 17:12:27 | |
MMM.Daily | 128.5 | 128.7 | 2.6 | 17:12:27 | |
ORCL.NYSE | 169.9 | 170.2 | 3.1 | 17:12:27 | |
SHOP.NYSE | 118.7 | 119.1 | 3.4 | 17:12:27 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:12:27 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:12:27 | |
AMZN.Daily | 230.8 | 231.0 | 1.8 | 17:12:27 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 17:12:27 | |
META.Daily | 623.6 | 623.9 | 3.0 | 17:12:27 | |
MSFT.Daily | 450.1 | 450.3 | 1.9 | 17:12:27 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:12:27 | |
NFLX.Daily | 919.4 | 919.8 | 3.9 | 17:12:27 | |
NOKIA.OMXH | 4.204 | 4.390 | 185.7 | 17:12:27 | |
NVDA.Daily | 134.6 | 134.7 | 1.7 | 17:12:27 | |
SHOP.Daily | 118.7 | 119.0 | 3.0 | 17:12:27 | |
TSLA.Daily | 472.8 | 473.3 | 4.4 | 17:12:27 | |
GOOGL.Daily | 195.0 | 195.1 | 1.8 | 17:12:27 | |
NAS100.Daily | 22,086 | 22,089 | 2.8 | 17:12:27 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:12:27 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:12:27 | |
ADAUSD | 1.015 | 1.018 | 3.3 | 17:12:27 | |
APTUSD | 12.690 | 12.800 | 109.4 | 17:12:27 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:12:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:12:27 | |
BCHUSD | 513.3 | 515.7 | 24.4 | 17:12:27 | |
BNBUSD | 709.9 | 711.2 | 12.6 | 17:12:27 | |
BTCUSD | 103,969 | 103,989 | 2.0 | 17:12:27 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:12:27 | |
ETCUSD | 31.32 | 31.39 | 6.6 | 17:12:27 | |
ETHUSD | 3,838 | 3,840 | 1.7 | 17:12:27 | |
EURMXN | 21.100 | 21.104 | 3.9 | 17:12:27 | |
EURZAR | 18.9706 | 18.9776 | 70.4 | 17:12:27 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:12:27 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:12:27 | |
FTMUSD | 1.194 | 1.203 | 9.3 | 17:12:27 | |
GBPMXN | 25.531 | 25.540 | 9.3 | 17:12:27 | |
GBPZAR | 22.9567 | 22.9657 | 90.0 | 17:12:27 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:12:27 | |
ICPUSD | 11.76 | 11.92 | 16.4 | 17:12:27 | |
JPN225 | 39,389 | 39,419 | 3.0 | 17:12:27 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:12:27 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 17:12:27 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 17:12:27 | |
SUIUSD | 4.532 | 4.543 | 11.1 | 17:12:27 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:12:27 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:12:27 | |
USDMXN | 20.109 | 20.115 | 5.7 | 17:12:27 | |
USDZAR | 18.0797 | 18.0873 | 76.4 | 17:12:27 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:12:27 | |
XRPUSD | 2.4633 | 2.4660 | 27.8 | 17:12:27 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:12:27 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:12:27 | |
AAVEUSD | 364.0 | 364.7 | 7.0 | 17:12:27 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:12:27 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 17:12:27 | |
AVAXUSD | 45.92 | 46.13 | 20.7 | 17:12:27 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:12:27 | |
DOGEUSD | 0.3821 | 0.3826 | 5.1 | 17:12:27 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:12:27 | |
LINKUSD | 26.82 | 26.90 | 8.0 | 17:12:27 | |
MANAUSD | 0.555 | 0.570 | 15.8 | 17:12:27 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:12:27 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:12:27 | |
AAPL.Daily | 253.0 | 253.1 | 1.7 | 17:12:27 | |
BCHUSD.Daily | 513.4 | 515.6 | 22.4 | 17:12:27 | |
BTCUSD.Daily | 103,969.8 | 103,988.4 | 186.5 | 17:12:27 | |
ETHUSD.Daily | 3,838.5 | 3,840.1 | 15.4 | 17:12:27 | |
JPN225.Daily | 39,393 | 39,415 | 2.2 | 17:12:27 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 17:12:27 | |
SOLUSD.Daily | 216.3 | 216.5 | 2.6 | 17:12:27 | |
XRPUSD.Daily | 2.4614 | 2.4633 | 19.4 | 17:12:27 | |
LINKUSD.Daily | 26.82 | 26.89 | 7.3 | 17:12:27 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).