Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:29:45 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:29:45 | |
USDJPY | 153.86 | 153.88 | 2.3 | 17:29:45 | |
USDCHF | 0.8930 | 0.8931 | 1.3 | 17:29:45 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:29:45 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:29:45 | |
USDCAD | 1.4322 | 1.4324 | 1.7 | 17:29:45 | |
EURGBP | 0.8259 | 0.8260 | 1.6 | 17:29:45 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:29:45 | |
EURCHF | 0.9365 | 0.9367 | 2.1 | 17:29:45 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 17:29:45 | |
EURNZD | 1.8318 | 1.8321 | 3.0 | 17:29:45 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 17:29:45 | |
GBPJPY | 195.38 | 195.41 | 2.3 | 17:29:45 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:29:45 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 17:29:45 | |
GBPNZD | 2.2179 | 2.2181 | 2.5 | 17:29:45 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:29:45 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 17:29:45 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:29:45 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:29:45 | |
AUDNZD | 1.1028 | 1.1030 | 2.3 | 17:29:45 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:29:45 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:29:45 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:29:45 | |
NZDCAD | 0.8199 | 0.8202 | 3.1 | 17:29:45 | |
CADJPY | 107.42 | 107.45 | 2.4 | 17:29:45 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:29:45 | |
XAGUSD | 30.22 | 30.25 | 2.6 | 17:29:45 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:29:45 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 17:29:45 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 17:29:45 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:29:45 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:29:45 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:29:45 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:29:45 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:29:45 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:29:45 | |
GER40.Daily | 20,305 | 20,309 | 3.7 | 17:29:45 | |
ESP35 | 11,640 | 11,658 | 18.9 | 17:29:45 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:29:45 | |
US30 | 43,791 | 43,797 | 5.3 | 17:29:45 | |
US30.Daily | 43,792 | 43,797 | 5.1 | 17:29:45 | |
ADS.XE | 241.38 | 241.62 | 24.0 | 17:29:45 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:29:45 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 17:29:45 | |
BMW.XE | 78.07 | 78.27 | 20.6 | 17:29:45 | |
ITX.BM | 50.35 | 50.57 | 22.6 | 17:29:45 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:29:45 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:29:45 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:29:45 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 17:29:45 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 17:29:45 | |
NAS100 | 22,087 | 22,090 | 3.2 | 17:29:45 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:29:45 | |
SAN.BM | 4.441 | 4.628 | 186.7 | 17:29:45 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 17:29:45 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:29:45 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:29:45 | |
VNA.XE | 29.68 | 29.87 | 19.6 | 17:29:45 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:29:45 | |
AMD.NAS | 124.8 | 125.1 | 2.3 | 17:29:45 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 17:29:45 | |
BA.NYSE | 175.9 | 176.2 | 3.2 | 17:29:45 | |
BBVA.BM | 9.503 | 9.693 | 189.2 | 17:29:45 | |
BNP.EPA | 58.63 | 58.82 | 19.6 | 17:29:45 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:29:45 | |
CABK.BM | 5.081 | 5.271 | 189.2 | 17:29:45 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:29:45 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:29:45 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:29:45 | |
GE.NYSE | 165.8 | 166.1 | 2.9 | 17:29:45 | |
GS.NYSE | 578.3 | 578.8 | 4.8 | 17:29:45 | |
HD.NYSE | 406.9 | 407.2 | 3.5 | 17:29:45 | |
HON.NAS | 232.5 | 232.8 | 3.3 | 17:29:45 | |
ISP.MIL | 3.814 | 4.000 | 186.2 | 17:29:45 | |
KO.NYSE | 63.3 | 63.6 | 2.1 | 17:29:45 | |
MA.NYSE | 534.7 | 535.3 | 5.7 | 17:29:45 | |
MS.NYSE | 128.0 | 128.2 | 2.5 | 17:29:45 | |
PEP.NAS | 154.8 | 155.0 | 2.5 | 17:29:45 | |
PG.NYSE | 169.2 | 169.5 | 2.8 | 17:29:45 | |
PM.NYSE | 125.2 | 125.4 | 2.4 | 17:29:45 | |
RMS.EPA | 2,310.38 | 2,310.62 | 24.0 | 17:29:45 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:29:45 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:29:45 | |
UCG.MIL | 38.84 | 39.04 | 19.6 | 17:29:45 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 17:29:45 | |
VOW3.XE | 87.14 | 87.32 | 18.8 | 17:29:45 | |
VZ.NYSE | 40.7 | 41.0 | 2.1 | 17:29:45 | |
ABNB.NAS | 131.7 | 132.0 | 3.1 | 17:29:45 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 17:29:45 | |
ACN.NYSE | 356.3 | 356.8 | 4.8 | 17:29:45 | |
ADBE.NAS | 452.8 | 453.4 | 6.0 | 17:29:45 | |
AMZN.NAS | 230.7 | 231.0 | 2.5 | 17:29:45 | |
ASML.EAS | 720.06 | 720.24 | 17.5 | 17:29:45 | |
AVGO.NAS | 234.9 | 235.3 | 3.5 | 17:29:45 | |
AXP.NYSE | 302.7 | 303.0 | 3.0 | 17:29:45 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:29:45 | |
BARC.LSE | 2.594 | 2.753 | 158.5 | 17:29:45 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 17:29:45 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:29:45 | |
BKNG.NAS | 5,138.7 | 5,149.2 | 104.6 | 17:29:45 | |
BLK.NYSE | 1,052.8 | 1,054.8 | 20.7 | 17:29:45 | |
BMY.NYSE | 58.2 | 58.4 | 2.2 | 17:29:45 | |
CAT.NYSE | 378.5 | 378.9 | 3.4 | 17:29:45 | |
COP.NYSE | 97.3 | 97.5 | 2.6 | 17:29:45 | |
COST.NAS | 979.6 | 980.1 | 5.9 | 17:29:45 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 17:29:45 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:29:45 | |
CVS.NYSE | 46.3 | 46.5 | 2.3 | 17:29:45 | |
CVX.NYSE | 146.8 | 147.0 | 2.4 | 17:29:45 | |
DHR.NYSE | 231.0 | 231.4 | 3.5 | 17:29:45 | |
DIS.NYSE | 115.6 | 115.8 | 2.3 | 17:29:45 | |
ENEL.MIL | 6.813 | 7.001 | 187.2 | 17:29:45 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 17:29:45 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:29:45 | |
HSBA.LSE | 7.605 | 7.765 | 159.5 | 17:29:45 | |
IBM.NYSE | 227.4 | 227.7 | 3.3 | 17:29:45 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:29:45 | |
INTU.NAS | 671.0 | 671.3 | 3.0 | 17:29:45 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:29:45 | |
JNJ.NYSE | 145.9 | 146.2 | 2.6 | 17:29:45 | |
JPM.NYSE | 238.2 | 238.5 | 3.2 | 17:29:45 | |
LIN.NYSE | 430.7 | 431.0 | 3.2 | 17:29:45 | |
LLY.NYSE | 776.3 | 777.1 | 7.8 | 17:29:45 | |
LMT.NYSE | 486.7 | 487.4 | 6.8 | 17:29:45 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:29:45 | |
MCD.NYSE | 297.0 | 297.3 | 3.3 | 17:29:45 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 17:29:45 | |
META.NAS | 622.2 | 622.5 | 2.7 | 17:29:45 | |
MMM.NYSE | 128.5 | 128.8 | 3.3 | 17:29:45 | |
MRK.NYSE | 99.9 | 100.2 | 2.3 | 17:29:45 | |
MSFT.NAS | 449.9 | 450.2 | 3.1 | 17:29:45 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:29:45 | |
NFLX.NAS | 917.6 | 917.9 | 3.9 | 17:29:45 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 17:29:45 | |
NOW.NYSE | 1,099.8 | 1,100.3 | 5.0 | 17:29:45 | |
NVDA.NAS | 135.4 | 135.5 | 1.7 | 17:29:45 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:29:45 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:29:45 | |
QCOM.NAS | 159.6 | 159.9 | 2.5 | 17:29:45 | |
RACE.MIL | 415.2 | 415.5 | 3.0 | 17:29:45 | |
RTX.NYSE | 116.4 | 116.7 | 2.2 | 17:29:45 | |
SAP.NYSE | 252.4 | 252.8 | 3.4 | 17:29:45 | |
SBUX.NAS | 91.5 | 91.8 | 2.5 | 17:29:45 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:29:45 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:29:45 | |
TMO.NYSE | 526.9 | 527.8 | 9.6 | 17:29:45 | |
TMUS.NAS | 222.5 | 222.8 | 3.0 | 17:29:45 | |
TSLA.NAS | 474.7 | 475.1 | 4.1 | 17:29:45 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:29:45 | |
UNH.NYSE | 500.0 | 500.7 | 7.1 | 17:29:45 | |
UNP.NYSE | 229.6 | 229.9 | 3.0 | 17:29:45 | |
UPS.NYSE | 126.2 | 126.5 | 2.7 | 17:29:45 | |
WFC.NYSE | 71.3 | 71.5 | 2.2 | 17:29:45 | |
WMT.NYSE | 95.4 | 95.7 | 2.1 | 17:29:45 | |
XOM.NYSE | 108.0 | 108.2 | 2.2 | 17:29:45 | |
ABBV.NYSE | 175.6 | 175.9 | 3.3 | 17:29:45 | |
AMD.Daily | 124.9 | 125.1 | 1.8 | 17:29:45 | |
BABA.NYSE | 86.5 | 86.8 | 2.2 | 17:29:45 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:29:45 | |
GOOGL.NAS | 195.6 | 195.9 | 2.2 | 17:29:45 | |
MMM.Daily | 128.5 | 128.8 | 2.8 | 17:29:45 | |
ORCL.NYSE | 170.0 | 170.3 | 3.1 | 17:29:45 | |
SHOP.NYSE | 118.2 | 118.5 | 3.1 | 17:29:45 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:29:45 | |
TCEHY.OTC | 52.00 | 52.23 | 23.0 | 17:29:45 | |
AMZN.Daily | 230.7 | 230.9 | 2.0 | 17:29:45 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:29:45 | |
META.Daily | 622.2 | 622.5 | 2.2 | 17:29:45 | |
MSFT.Daily | 449.9 | 450.1 | 2.6 | 17:29:45 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:29:45 | |
NFLX.Daily | 917.6 | 917.9 | 3.9 | 17:29:45 | |
NOKIA.OMXH | 4.205 | 4.392 | 186.2 | 17:29:45 | |
NVDA.Daily | 135.4 | 135.5 | 1.7 | 17:29:45 | |
SHOP.Daily | 118.2 | 118.5 | 2.6 | 17:29:45 | |
TSLA.Daily | 474.7 | 475.1 | 3.6 | 17:29:45 | |
GOOGL.Daily | 195.7 | 195.8 | 1.7 | 17:29:45 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 17:29:45 | |
SPX500 | 6,085 | 6,087 | 1.7 | 17:29:45 | |
SPX500.Daily | 6,085 | 6,087 | 1.5 | 17:29:45 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:29:45 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:29:45 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:29:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:29:45 | |
BCHUSD | 514.8 | 517.3 | 24.4 | 17:29:45 | |
BNBUSD | 712.8 | 714.1 | 12.6 | 17:29:45 | |
BTCUSD | 104,115 | 104,137 | 2.2 | 17:29:45 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:29:45 | |
ETCUSD | 31.50 | 31.57 | 6.8 | 17:29:45 | |
ETHUSD | 3,857 | 3,858 | 1.7 | 17:29:45 | |
EURMXN | 21.105 | 21.110 | 5.0 | 17:29:45 | |
EURZAR | 18.9600 | 18.9670 | 70.0 | 17:29:45 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:29:45 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:29:45 | |
FTMUSD | 1.224 | 1.234 | 9.4 | 17:29:45 | |
GBPMXN | 25.550 | 25.561 | 10.3 | 17:29:45 | |
GBPZAR | 22.9555 | 22.9645 | 90.0 | 17:29:45 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:29:45 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 17:29:45 | |
JPN225 | 39,394 | 39,423 | 2.9 | 17:29:45 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:29:45 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:29:45 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:29:45 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:29:45 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:29:45 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 17:29:45 | |
USDMXN | 20.123 | 20.129 | 5.3 | 17:29:45 | |
USDZAR | 18.0777 | 18.0844 | 67.4 | 17:29:45 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:29:45 | |
XRPUSD | 2.4778 | 2.4805 | 27.8 | 17:29:45 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:29:45 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:29:45 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 17:29:45 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:29:45 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:29:45 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 17:29:45 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:29:45 | |
DOGEUSD | 0.3846 | 0.3850 | 4.8 | 17:29:45 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:29:45 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 17:29:45 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:29:45 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 17:29:45 | |
AAPL.NAS | 252.9 | 253.1 | 2.2 | 17:29:45 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:29:45 | |
BCHUSD.Daily | 514.9 | 517.2 | 22.4 | 17:29:45 | |
BTCUSD.Daily | 104,116.3 | 104,136.3 | 200.0 | 17:29:45 | |
ETHUSD.Daily | 3,856.8 | 3,858.2 | 14.5 | 17:29:45 | |
JPN225.Daily | 39,398 | 39,419 | 2.1 | 17:29:45 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:29:45 | |
SOLUSD.Daily | 217.9 | 218.2 | 2.6 | 17:29:45 | |
XRPUSD.Daily | 2.4761 | 2.4782 | 21.6 | 17:29:45 | |
LINKUSD.Daily | 26.98 | 27.05 | 7.3 | 17:29:45 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).