Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:45:49 | |
GBPUSD | 1.2693 | 1.2695 | 1.3 | 18:45:49 | |
USDJPY | 154.03 | 154.06 | 2.3 | 18:45:49 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 18:45:49 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:45:49 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:45:49 | |
USDCAD | 1.4331 | 1.4332 | 1.7 | 18:45:49 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 18:45:49 | |
EURJPY | 161.28 | 161.30 | 1.8 | 18:45:49 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:45:49 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:45:49 | |
EURNZD | 1.8311 | 1.8314 | 3.0 | 18:45:49 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:45:49 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 18:45:49 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 18:45:49 | |
GBPAUD | 2.0145 | 2.0147 | 2.6 | 18:45:49 | |
GBPNZD | 2.2200 | 2.2203 | 2.5 | 18:45:49 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 18:45:49 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 18:45:49 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:45:49 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:45:49 | |
AUDNZD | 1.1019 | 1.1022 | 2.3 | 18:45:49 | |
AUDCAD | 0.9029 | 0.9031 | 2.5 | 18:45:49 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 18:45:49 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:45:49 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 18:45:49 | |
CADJPY | 107.48 | 107.50 | 2.6 | 18:45:49 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:45:49 | |
XAGUSD | 30.15 | 30.18 | 3.2 | 18:45:49 | |
XAUUSD | 2,634.6 | 2,634.9 | 3.0 | 18:45:49 | |
XBRUSD | 73.8 | 73.8 | 0.9 | 18:45:49 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:45:49 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:45:49 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:45:49 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:45:49 | |
FRA40 | 7,394 | 7,398 | 4.3 | 18:45:49 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:45:49 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:45:49 | |
US30 | 43,773 | 43,779 | 5.3 | 18:45:49 | |
NAS100 | 22,102 | 22,105 | 3.1 | 18:45:49 | |
NVDA.Daily | 134.8 | 134.9 | 1.7 | 18:45:49 | |
TSLA.Daily | 486.6 | 486.9 | 3.0 | 18:45:49 | |
US30.Daily | 43,774 | 43,779 | 5.1 | 18:45:49 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:45:49 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 18:45:49 | |
NAS100.Daily | 22,102 | 22,105 | 2.8 | 18:45:49 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 18:45:49 | |
SPX500.Daily | 6,090 | 6,092 | 1.6 | 18:45:49 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:45:49 | |
SPX500 | 6,090 | 6,092 | 1.8 | 18:45:49 | |
BTCUSD.Daily | 104,136 | 104,156 | 2.0 | 18:45:49 | |
ETHUSD.Daily | 3,868 | 3,870 | 1.3 | 18:45:49 | |
XRPUSD.Daily | 2.4680 | 2.4701 | 21.2 | 18:45:49 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:45:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:45:49 | |
BCHUSD | 518 | 521 | 0.2 | 18:45:49 | |
BNBUSD | 714.8 | 716.1 | 12.7 | 18:45:49 | |
BTCUSD | 104,135 | 104,157 | 2.2 | 18:45:49 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:45:49 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 18:45:49 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 18:45:49 | |
EURMXN | 21.138 | 21.144 | 5.4 | 18:45:49 | |
EURZAR | 18.9378 | 18.9448 | 70.0 | 18:45:49 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:45:49 | |
FTMUSD | 1.208 | 1.217 | 8.7 | 18:45:49 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:45:49 | |
GBPMXN | 25.625 | 25.636 | 10.6 | 18:45:49 | |
GBPZAR | 22.9590 | 22.9680 | 90.0 | 18:45:49 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:45:49 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 18:45:49 | |
JPN225 | 39,414 | 39,443 | 2.9 | 18:45:49 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:45:49 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 18:45:49 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 18:45:49 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:45:49 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:45:49 | |
USDMXN | 20.189 | 20.194 | 5.3 | 18:45:49 | |
USDZAR | 18.0867 | 18.0932 | 65.0 | 18:45:49 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:45:49 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 18:45:49 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:45:49 | |
ZECUSD | 53.9 | 54.2 | 3.4 | 18:45:49 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 18:45:49 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:45:49 | |
ATOMUSD | 8.26 | 8.35 | 9.0 | 18:45:49 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 18:45:49 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:45:49 | |
DOGEUSD | 0.3848 | 0.3853 | 5.0 | 18:45:49 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:45:49 | |
LINKUSD | 27.32 | 27.40 | 8.0 | 18:45:49 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 18:45:49 | |
NEARUSD | 6.10 | 6.20 | 10.6 | 18:45:49 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).