Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0469 | 1.0470 | 0.9 | 18:40:46 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:40:46 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:40:46 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 18:40:46 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:40:46 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:40:46 | |
USDCAD | 1.4330 | 1.4332 | 1.9 | 18:40:46 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 18:40:46 | |
EURJPY | 161.28 | 161.29 | 1.9 | 18:40:46 | |
EURCHF | 0.9353 | 0.9355 | 2.0 | 18:40:46 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:40:46 | |
EURNZD | 1.8310 | 1.8313 | 3.3 | 18:40:46 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:40:46 | |
GBPJPY | 195.52 | 195.55 | 2.3 | 18:40:46 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 18:40:46 | |
GBPAUD | 2.0143 | 2.0146 | 2.5 | 18:40:46 | |
GBPNZD | 2.2199 | 2.2202 | 2.8 | 18:40:46 | |
GBPCAD | 1.8189 | 1.8191 | 2.1 | 18:40:46 | |
CHFJPY | 172.42 | 172.45 | 2.5 | 18:40:46 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:40:46 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:40:46 | |
AUDNZD | 1.1019 | 1.1022 | 2.3 | 18:40:46 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:40:46 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:40:46 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:40:46 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:40:46 | |
CADJPY | 107.48 | 107.51 | 2.6 | 18:40:46 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:40:46 | |
XAGUSD | 30.16 | 30.19 | 3.2 | 18:40:46 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 18:40:46 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:40:46 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:40:46 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:40:46 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:40:46 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:40:46 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:40:46 | |
GER40 | 20,269 | 20,273 | 3.9 | 18:40:46 | |
EUSTX50 | 4,965 | 4,969 | 3.9 | 18:40:46 | |
US30 | 43,783 | 43,789 | 5.3 | 18:40:46 | |
NAS100 | 22,097 | 22,100 | 3.2 | 18:40:46 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 18:40:46 | |
TSLA.Daily | 485.2 | 485.6 | 3.9 | 18:40:46 | |
US30.Daily | 43,784 | 43,789 | 5.1 | 18:40:46 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:40:46 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 18:40:46 | |
NAS100.Daily | 22,097 | 22,100 | 2.8 | 18:40:46 | |
SOLUSD.Daily | 217.1 | 217.3 | 2.6 | 18:40:46 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 18:40:46 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.7 | 18:40:46 | |
SPX500 | 6,089 | 6,091 | 1.8 | 18:40:46 | |
BTCUSD.Daily | 104,039 | 104,059 | 2.0 | 18:40:46 | |
ETHUSD.Daily | 3,871 | 3,873 | 1.6 | 18:40:46 | |
XRPUSD.Daily | 2.4617 | 2.4636 | 19.0 | 18:40:46 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:40:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:40:46 | |
BCHUSD | 518 | 520 | 0.2 | 18:40:46 | |
BNBUSD | 714.6 | 715.9 | 12.8 | 18:40:46 | |
BTCUSD | 104,039 | 104,060 | 2.2 | 18:40:46 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:40:46 | |
ETCUSD | 31.58 | 31.65 | 6.6 | 18:40:46 | |
ETHUSD | 3,871 | 3,873 | 1.8 | 18:40:46 | |
EURMXN | 21.126 | 21.131 | 4.7 | 18:40:46 | |
EURZAR | 18.9393 | 18.9463 | 70.0 | 18:40:46 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:40:46 | |
FTMUSD | 1.210 | 1.219 | 8.9 | 18:40:46 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:40:46 | |
GBPMXN | 25.609 | 25.621 | 11.4 | 18:40:46 | |
GBPZAR | 22.9598 | 22.9688 | 90.0 | 18:40:46 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:40:46 | |
ICPUSD | 11.88 | 12.05 | 16.4 | 18:40:46 | |
JPN225 | 39,414 | 39,446 | 3.2 | 18:40:46 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:40:46 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:40:46 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 18:40:46 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:40:46 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 18:40:46 | |
USDMXN | 20.179 | 20.184 | 4.6 | 18:40:46 | |
USDZAR | 18.0892 | 18.0963 | 71.0 | 18:40:46 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:40:46 | |
XRPUSD | 2.4615 | 2.4642 | 27.8 | 18:40:46 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:40:46 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:40:46 | |
AAVEUSD | 367.8 | 368.5 | 7.0 | 18:40:46 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:40:46 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:40:46 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 18:40:46 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:40:46 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 18:40:46 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 18:40:46 | |
LINKUSD | 27.38 | 27.46 | 8.0 | 18:40:46 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 18:40:46 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 18:40:46 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).