Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 19:42:18 | |
GBPUSD | 1.2706 | 1.2708 | 1.3 | 19:42:18 | |
USDJPY | 153.81 | 153.84 | 2.3 | 19:42:18 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 19:42:18 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 19:42:18 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 19:42:18 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 19:42:18 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:42:18 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:42:18 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 19:42:18 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 19:42:18 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 19:42:18 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 19:42:18 | |
GBPJPY | 195.45 | 195.47 | 2.2 | 19:42:18 | |
GBPCHF | 1.1343 | 1.1344 | 1.7 | 19:42:18 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 19:42:18 | |
GBPNZD | 2.2208 | 2.2211 | 2.7 | 19:42:18 | |
GBPCAD | 1.8207 | 1.8209 | 2.1 | 19:42:18 | |
CHFJPY | 172.30 | 172.33 | 2.5 | 19:42:18 | |
AUDJPY | 96.97 | 96.99 | 2.1 | 19:42:18 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:42:18 | |
AUDNZD | 1.1018 | 1.1020 | 2.4 | 19:42:18 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 19:42:18 | |
NZDJPY | 88.00 | 88.02 | 2.0 | 19:42:18 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:42:18 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 19:42:18 | |
CADJPY | 107.34 | 107.36 | 2.6 | 19:42:18 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:42:18 | |
XAGUSD | 30.21 | 30.24 | 2.8 | 19:42:18 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 19:42:18 | |
XBRUSD | 73.3 | 73.3 | 0.9 | 19:42:18 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:42:18 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:42:18 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:42:18 | |
UK100 | 8,209 | 8,212 | 3.1 | 19:42:18 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:42:18 | |
GER40 | 20,283 | 20,287 | 3.9 | 19:42:18 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:42:18 | |
US30 | 43,826 | 43,832 | 5.3 | 19:42:18 | |
NAS100 | 22,066 | 22,069 | 3.2 | 19:42:18 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 19:42:18 | |
TSLA.Daily | 476.4 | 476.7 | 3.1 | 19:42:18 | |
US30.Daily | 43,827 | 43,832 | 5.1 | 19:42:18 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 19:42:18 | |
LTCUSD.Daily | 116.0 | 116.3 | 3.5 | 19:42:18 | |
NAS100.Daily | 22,066 | 22,069 | 2.8 | 19:42:18 | |
SOLUSD.Daily | 216.5 | 216.7 | 2.6 | 19:42:18 | |
SPX500.Daily | 6,085 | 6,086 | 1.5 | 19:42:18 | |
XBRUSD.Daily | 73.3 | 73.3 | 0.8 | 19:42:18 | |
SPX500 | 6,085 | 6,086 | 1.7 | 19:42:18 | |
BTCUSD.Daily | 104,628 | 104,646 | 1.9 | 19:42:18 | |
ETHUSD.Daily | 3,880 | 3,882 | 1.4 | 19:42:18 | |
XRPUSD.Daily | 2.4737 | 2.4745 | 8.6 | 19:42:18 | |
ADAUSD | 1.033 | 1.036 | 3.4 | 19:42:18 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:42:18 | |
BCHUSD | 521 | 523 | 0.2 | 19:42:18 | |
BNBUSD | 717.0 | 718.3 | 12.6 | 19:42:18 | |
BTCUSD | 104,626 | 104,648 | 2.2 | 19:42:18 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:42:18 | |
ETCUSD | 31.68 | 31.75 | 6.9 | 19:42:18 | |
ETHUSD | 3,880 | 3,882 | 1.6 | 19:42:18 | |
EURMXN | 21.091 | 21.096 | 5.0 | 19:42:18 | |
EURZAR | 18.9485 | 18.9555 | 70.0 | 19:42:18 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:42:18 | |
FTMUSD | 1.229 | 1.239 | 9.3 | 19:42:18 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:42:18 | |
GBPMXN | 25.579 | 25.590 | 10.7 | 19:42:18 | |
GBPZAR | 22.9825 | 22.9915 | 90.0 | 19:42:18 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:42:18 | |
ICPUSD | 11.97 | 12.13 | 16.4 | 19:42:18 | |
JPN225 | 39,366 | 39,397 | 3.1 | 19:42:18 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:42:18 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 19:42:18 | |
SOLUSD | 216.5 | 216.7 | 2.9 | 19:42:18 | |
TRXUSD | 0.2738 | 0.2741 | 2.7 | 19:42:18 | |
UNIUSD | 15.69 | 15.75 | 5.4 | 19:42:18 | |
USDMXN | 20.133 | 20.138 | 4.7 | 19:42:18 | |
USDZAR | 18.0864 | 18.0929 | 65.0 | 19:42:18 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 19:42:18 | |
XRPUSD | 2.4725 | 2.4754 | 29.7 | 19:42:18 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:42:18 | |
ZECUSD | 54.4 | 54.7 | 3.6 | 19:42:18 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 19:42:18 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 19:42:18 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 19:42:18 | |
AVAXUSD | 46.54 | 46.75 | 20.7 | 19:42:18 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 19:42:18 | |
DOGEUSD | 0.3852 | 0.3857 | 5.3 | 19:42:18 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 19:42:18 | |
LINKUSD | 27.59 | 27.67 | 8.0 | 19:42:18 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 19:42:18 | |
NEARUSD | 6.13 | 6.24 | 10.7 | 19:42:18 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).