Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:07:11 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 20:07:11 | |
USDJPY | 153.81 | 153.83 | 2.3 | 20:07:11 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:07:11 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:07:11 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:07:11 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 20:07:11 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:07:11 | |
EURJPY | 161.15 | 161.17 | 2.0 | 20:07:11 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:07:11 | |
EURAUD | 1.6622 | 1.6625 | 2.4 | 20:07:11 | |
EURNZD | 1.8316 | 1.8319 | 3.2 | 20:07:11 | |
EURCAD | 1.5016 | 1.5019 | 2.4 | 20:07:11 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 20:07:11 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 20:07:11 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 20:07:11 | |
GBPNZD | 2.2205 | 2.2207 | 2.6 | 20:07:11 | |
GBPCAD | 1.8207 | 1.8209 | 2.2 | 20:07:11 | |
CHFJPY | 172.29 | 172.31 | 2.3 | 20:07:11 | |
AUDJPY | 96.94 | 96.96 | 2.1 | 20:07:11 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:07:11 | |
AUDNZD | 1.1017 | 1.1019 | 2.3 | 20:07:11 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 20:07:11 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:07:11 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:07:11 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:07:11 | |
CADJPY | 107.30 | 107.33 | 2.6 | 20:07:11 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:07:11 | |
XAGUSD | 30.22 | 30.25 | 3.0 | 20:07:11 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 20:07:11 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:07:11 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:07:11 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:07:11 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:07:11 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:07:11 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:07:11 | |
GER40 | 20,276 | 20,280 | 3.9 | 20:07:11 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:07:11 | |
US30 | 43,743 | 43,749 | 5.3 | 20:07:11 | |
NAS100 | 22,085 | 22,088 | 3.2 | 20:07:11 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 20:07:11 | |
TSLA.Daily | 477.5 | 477.8 | 3.1 | 20:07:11 | |
US30.Daily | 43,744 | 43,749 | 5.1 | 20:07:11 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:07:11 | |
LTCUSD.Daily | 115.5 | 115.8 | 3.5 | 20:07:11 | |
NAS100.Daily | 22,085 | 22,088 | 2.8 | 20:07:11 | |
SOLUSD.Daily | 216.3 | 216.6 | 2.6 | 20:07:11 | |
SPX500.Daily | 6,084 | 6,085 | 1.6 | 20:07:11 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:07:11 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:07:11 | |
BTCUSD.Daily | 104,814 | 104,834 | 2.0 | 20:07:11 | |
ETHUSD.Daily | 3,880 | 3,882 | 1.4 | 20:07:11 | |
XRPUSD.Daily | 2.4727 | 2.4744 | 17.0 | 20:07:11 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 20:07:11 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:07:11 | |
BCHUSD | 520 | 523 | 0.2 | 20:07:11 | |
BNBUSD | 717.7 | 719.0 | 12.6 | 20:07:11 | |
BTCUSD | 104,813 | 104,835 | 2.2 | 20:07:11 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:07:11 | |
ETCUSD | 31.66 | 31.73 | 6.6 | 20:07:11 | |
ETHUSD | 3,880 | 3,882 | 1.5 | 20:07:11 | |
EURMXN | 21.157 | 21.163 | 5.4 | 20:07:11 | |
EURZAR | 18.9539 | 18.9609 | 70.0 | 20:07:11 | |
FILUSD | 6.03 | 6.17 | 14.0 | 20:07:11 | |
FTMUSD | 1.216 | 1.225 | 8.8 | 20:07:11 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:07:11 | |
GBPMXN | 25.650 | 25.661 | 10.6 | 20:07:11 | |
GBPZAR | 22.9803 | 22.9893 | 90.0 | 20:07:11 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:07:11 | |
ICPUSD | 11.95 | 12.11 | 16.3 | 20:07:11 | |
JPN225 | 39,324 | 39,354 | 3.0 | 20:07:11 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 20:07:11 | |
LTCUSD | 115.5 | 115.8 | 3.8 | 20:07:11 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 20:07:11 | |
TRXUSD | 0.2735 | 0.2738 | 2.7 | 20:07:11 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 20:07:11 | |
USDMXN | 20.195 | 20.199 | 4.4 | 20:07:11 | |
USDZAR | 18.0898 | 18.0966 | 67.1 | 20:07:11 | |
XNGUSD | 3.13 | 3.17 | 3.9 | 20:07:11 | |
XRPUSD | 2.4718 | 2.4748 | 30.1 | 20:07:11 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:07:11 | |
ZECUSD | 54.4 | 54.8 | 3.5 | 20:07:11 | |
AAVEUSD | 372.4 | 373.1 | 7.0 | 20:07:11 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 20:07:11 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 20:07:11 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 20:07:11 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:07:11 | |
DOGEUSD | 0.3859 | 0.3865 | 5.3 | 20:07:11 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 20:07:11 | |
LINKUSD | 27.67 | 27.75 | 8.0 | 20:07:11 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 20:07:11 | |
NEARUSD | 6.13 | 6.23 | 10.3 | 20:07:11 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).