Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0816 1.0817 0.8 23:45:29
GBPUSD alert 1.2919 1.2920 1.3 23:45:29
USDJPY alert 149.96 149.98 2.0 23:45:29
USDCHF alert 0.8842 0.8844 1.5 23:45:29
AUDUSD alert 0.6247 0.6249 1.5 23:45:29
NZDUSD alert 0.5678 0.5679 1.9 23:45:29
USDCAD alert 1.4388 1.4390 1.9 23:45:29
EURGBP alert 0.8371 0.8373 1.7 23:45:29
EURJPY alert 162.21 162.23 2.2 23:45:29
EURCHF alert 0.9564 0.9567 3.2 23:45:29
EURAUD alert 1.7311 1.7314 2.6 23:45:29
EURNZD alert 1.9047 1.9052 5.3 23:45:29
EURCAD alert 1.5562 1.5565 3.1 23:45:29
GBPJPY alert 193.75 193.77 2.0 23:45:29
GBPCHF alert 1.1424 1.1427 3.0 23:45:29
GBPAUD alert 2.0677 2.0679 2.5 23:45:29
GBPNZD alert 2.2750 2.2755 4.7 23:45:29
GBPCAD alert 1.8588 1.8591 2.9 23:45:29
CHFJPY alert 169.58 169.60 2.4 23:45:29
AUDJPY alert 93.69 93.71 2.1 23:45:29
AUDCHF alert 0.5524 0.5526 1.9 23:45:29
AUDNZD alert 1.1002 1.1005 3.6 23:45:29
AUDCAD alert 0.8989 0.8991 2.7 23:45:29
NZDJPY alert 85.14 85.16 2.7 23:45:29
NZDCHF alert 0.5020 0.5022 2.1 23:45:29
NZDCAD alert 0.8167 0.8173 5.2 23:45:29
CADJPY alert 104.21 104.24 2.6 23:45:29
CADCHF alert 0.6145 0.6147 1.7 23:45:29
XAGUSD alert 34.06 34.09 3.6 23:45:29
XAUUSD alert 3,124.1 3,124.4 3.2 23:45:29
XBRUSD alert 74.5 74.7 1.4 23:45:29
XTIUSD alert 71.1 71.3 1.8 23:45:29
XTIUSD.Daily alert 71.1 71.3 1.8 23:45:29
AUS200 alert 7,891 7,905 13.9 23:45:29
US30 alert 41,967 41,973 6.4 23:45:29
NAS100 alert 19,247 19,250 2.8 23:45:29
BCHUSD.Daily alert 303 305 0.2 23:45:29
LTCUSD.Daily alert 83.6 84.0 3.5 23:45:29
SOLUSD.Daily alert 125.6 125.9 2.6 23:45:29
XBRUSD.Daily alert 74.5 74.7 1.4 23:45:29
SPX500 alert 5,606 5,608 1.8 23:45:29
BTCUSD.Daily alert 82,688 82,712 2.4 23:45:29
ETHUSD.Daily alert 1,827 1,829 1.8 23:45:29
XRPUSD.Daily alert 2.0960 2.0964 4.4 23:45:29
ADAUSD alert 0.657 0.661 3.5 23:45:29
AXSUSD alert 2.8 3.1 3.2 23:45:29
BCHUSD alert 303 305 0.2 23:45:29
BNBUSD alert 605.6 607.2 16.0 23:45:29
BTCUSD alert 82,688 82,713 2.5 23:45:29
DOTUSD alert 4.02 4.08 6.0 23:45:29
ETCUSD alert 16.84 16.90 6.3 23:45:29
ETHUSD alert 1,827 1,829 2.1 23:45:29
EURMXN alert 22.147 22.158 11.5 23:45:29
EURZAR alert 19.8255 19.8383 127.8 23:45:29
FILUSD alert 2.71 2.85 14.0 23:45:29
FTTUSD alert 1.07 1.17 10.0 23:45:29
GBPMXN alert 26.449 26.469 20.1 23:45:29
GBPZAR alert 23.6797 23.6965 168.3 23:45:29
GRTUSD alert 0.087 0.089 2.7 23:45:29
ICPUSD alert 5.23 5.39 16.4 23:45:29
LRCUSD alert 0.092 0.105 12.9 23:45:29
LTCUSD alert 83.6 84.0 3.8 23:45:29
SOLUSD alert 125.6 125.9 3.5 23:45:29
TRXUSD alert 0.2395 0.2398 2.7 23:45:29
UNIUSD alert 5.98 6.04 5.4 23:45:29
USDMXN alert 20.476 20.483 6.6 23:45:29
USDZAR alert 18.3279 18.3422 142.7 23:45:29
XNGUSD alert 4.14 4.21 6.4 23:45:29
XRPUSD alert 2.0957 2.0967 9.5 23:45:29
ZARJPY alert 8.17 8.19 2.9 23:45:29
ZECUSD alert 38.4 38.7 2.4 23:45:29
AAVEUSD alert 159.2 159.9 7.0 23:45:29
ALGOUSD alert 0.176 0.183 6.4 23:45:29
ATOMUSD alert 4.35 4.44 8.5 23:45:29
AVAXUSD alert 18.68 18.87 19.0 23:45:29
DASHUSD alert 22.3 22.5 2.4 23:45:29
DOGEUSD alert 0.1661 0.1666 4.3 23:45:29
IOTAUSD alert 0.168 0.170 2.6 23:45:29
LINKUSD alert 13.57 13.65 8.0 23:45:29
MANAUSD alert 0.241 0.253 12.5 23:45:29
NEARUSD alert 2.46 2.55 9.4 23:45:29
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
FTMUSD alert - - - -
JPN225 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).