Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 19:55:51 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 19:55:51 | |
USDJPY | 153.83 | 153.85 | 2.3 | 19:55:51 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 19:55:51 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 19:55:51 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:55:51 | |
USDCAD | 1.4332 | 1.4334 | 1.8 | 19:55:51 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:55:51 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:55:51 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 19:55:51 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 19:55:51 | |
EURNZD | 1.8311 | 1.8314 | 3.2 | 19:55:51 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 19:55:51 | |
GBPJPY | 195.42 | 195.44 | 2.1 | 19:55:51 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 19:55:51 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 19:55:51 | |
GBPNZD | 2.2208 | 2.2210 | 2.5 | 19:55:51 | |
GBPCAD | 1.8207 | 1.8209 | 2.1 | 19:55:51 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 19:55:51 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 19:55:51 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:55:51 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:55:51 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:55:51 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:55:51 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 19:55:51 | |
NZDCAD | 0.8197 | 0.8200 | 3.1 | 19:55:51 | |
CADJPY | 107.32 | 107.35 | 2.6 | 19:55:51 | |
CADCHF | 0.6229 | 0.6230 | 1.5 | 19:55:51 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 19:55:51 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 19:55:51 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:55:51 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 19:55:51 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 19:55:51 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:55:51 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:55:51 | |
FRA40 | 7,402 | 7,406 | 4.3 | 19:55:51 | |
GER40 | 20,287 | 20,291 | 3.9 | 19:55:51 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:55:51 | |
US30 | 43,807 | 43,813 | 5.3 | 19:55:51 | |
NAS100 | 22,083 | 22,086 | 3.2 | 19:55:51 | |
NVDA.Daily | 135.4 | 135.6 | 1.7 | 19:55:51 | |
TSLA.Daily | 477.9 | 478.2 | 3.1 | 19:55:51 | |
US30.Daily | 43,808 | 43,813 | 5.1 | 19:55:51 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 19:55:51 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 19:55:51 | |
NAS100.Daily | 22,084 | 22,086 | 2.6 | 19:55:51 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 19:55:51 | |
SPX500.Daily | 6,087 | 6,089 | 1.6 | 19:55:51 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:55:51 | |
SPX500 | 6,087 | 6,089 | 1.8 | 19:55:51 | |
BTCUSD.Daily | 104,752 | 104,772 | 2.0 | 19:55:51 | |
ETHUSD.Daily | 3,883 | 3,885 | 1.5 | 19:55:51 | |
XRPUSD.Daily | 2.4765 | 2.4784 | 18.7 | 19:55:51 | |
ADAUSD | 1.038 | 1.041 | 3.3 | 19:55:51 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:55:51 | |
BCHUSD | 521 | 524 | 0.2 | 19:55:51 | |
BNBUSD | 717.1 | 718.4 | 12.6 | 19:55:51 | |
BTCUSD | 104,751 | 104,773 | 2.1 | 19:55:51 | |
DOTUSD | 8.29 | 8.35 | 6.1 | 19:55:51 | |
ETCUSD | 31.73 | 31.80 | 6.8 | 19:55:51 | |
ETHUSD | 3,883 | 3,885 | 1.7 | 19:55:51 | |
EURMXN | 21.122 | 21.127 | 4.5 | 19:55:51 | |
EURZAR | 18.9485 | 18.9555 | 70.0 | 19:55:51 | |
FILUSD | 6.07 | 6.21 | 14.0 | 19:55:51 | |
FTMUSD | 1.224 | 1.233 | 8.9 | 19:55:51 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 19:55:51 | |
GBPMXN | 25.614 | 25.623 | 9.5 | 19:55:51 | |
GBPZAR | 22.9799 | 22.9889 | 90.0 | 19:55:51 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:55:51 | |
ICPUSD | 12.02 | 12.18 | 16.3 | 19:55:51 | |
JPN225 | 39,359 | 39,389 | 3.0 | 19:55:51 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:55:51 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 19:55:51 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 19:55:51 | |
TRXUSD | 0.2742 | 0.2745 | 2.7 | 19:55:51 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 19:55:51 | |
USDMXN | 20.165 | 20.168 | 3.3 | 19:55:51 | |
USDZAR | 18.0887 | 18.0952 | 65.0 | 19:55:51 | |
XNGUSD | 3.13 | 3.17 | 3.9 | 19:55:51 | |
XRPUSD | 2.4752 | 2.4781 | 29.4 | 19:55:51 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:55:51 | |
ZECUSD | 54.5 | 54.9 | 3.5 | 19:55:51 | |
AAVEUSD | 374.1 | 374.8 | 7.0 | 19:55:51 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 19:55:51 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 19:55:51 | |
AVAXUSD | 46.58 | 46.79 | 20.7 | 19:55:51 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 19:55:51 | |
DOGEUSD | 0.3867 | 0.3872 | 5.3 | 19:55:51 | |
IOTAUSD | 0.356 | 0.359 | 2.9 | 19:55:51 | |
LINKUSD | 27.71 | 27.79 | 8.0 | 19:55:51 | |
MANAUSD | 0.562 | 0.578 | 15.8 | 19:55:51 | |
NEARUSD | 6.14 | 6.25 | 10.5 | 19:55:51 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).