Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 20:13:48 | |
GBPUSD | 1.2703 | 1.2705 | 1.3 | 20:13:48 | |
USDJPY | 153.74 | 153.76 | 2.3 | 20:13:48 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 20:13:48 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:13:48 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:13:48 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:13:48 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:13:48 | |
EURJPY | 161.10 | 161.12 | 2.0 | 20:13:48 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 20:13:48 | |
EURAUD | 1.6625 | 1.6628 | 2.2 | 20:13:48 | |
EURNZD | 1.8318 | 1.8322 | 3.2 | 20:13:48 | |
EURCAD | 1.5019 | 1.5022 | 2.4 | 20:13:48 | |
GBPJPY | 195.31 | 195.33 | 2.3 | 20:13:48 | |
GBPCHF | 1.1338 | 1.1340 | 2.0 | 20:13:48 | |
GBPAUD | 2.0156 | 2.0159 | 2.6 | 20:13:48 | |
GBPNZD | 2.2206 | 2.2209 | 2.7 | 20:13:48 | |
GBPCAD | 1.8209 | 1.8211 | 2.5 | 20:13:48 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 20:13:48 | |
AUDJPY | 96.89 | 96.91 | 2.1 | 20:13:48 | |
AUDCHF | 0.5625 | 0.5626 | 1.5 | 20:13:48 | |
AUDNZD | 1.1016 | 1.1019 | 2.4 | 20:13:48 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 20:13:48 | |
NZDJPY | 87.91 | 87.93 | 2.0 | 20:13:48 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 20:13:48 | |
NZDCAD | 0.8198 | 0.8200 | 2.8 | 20:13:48 | |
CADJPY | 107.25 | 107.27 | 2.6 | 20:13:48 | |
CADCHF | 0.6226 | 0.6228 | 1.5 | 20:13:48 | |
XAGUSD | 30.24 | 30.27 | 2.9 | 20:13:48 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 20:13:48 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 20:13:48 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:13:48 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:13:48 | |
AUS200 | 8,334 | 8,339 | 5.3 | 20:13:48 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:13:48 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:13:48 | |
GER40 | 20,276 | 20,280 | 3.9 | 20:13:48 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:13:48 | |
US30 | 43,733 | 43,739 | 5.3 | 20:13:48 | |
NAS100 | 22,086 | 22,089 | 3.0 | 20:13:48 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 20:13:48 | |
TSLA.Daily | 476.7 | 477.1 | 3.6 | 20:13:48 | |
US30.Daily | 43,734 | 43,739 | 5.1 | 20:13:48 | |
BCHUSD.Daily | 521 | 524 | 0.2 | 20:13:48 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 20:13:48 | |
NAS100.Daily | 22,086 | 22,089 | 2.8 | 20:13:48 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 20:13:48 | |
SPX500.Daily | 6,083 | 6,085 | 1.6 | 20:13:48 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.7 | 20:13:48 | |
SPX500 | 6,083 | 6,085 | 1.8 | 20:13:48 | |
BTCUSD.Daily | 104,941 | 104,961 | 2.0 | 20:13:48 | |
ETHUSD.Daily | 3,884 | 3,885 | 1.4 | 20:13:48 | |
XRPUSD.Daily | 2.4793 | 2.4821 | 28.4 | 20:13:48 | |
ADAUSD | 1.038 | 1.042 | 3.3 | 20:13:48 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:13:48 | |
BCHUSD | 521 | 524 | 0.2 | 20:13:48 | |
BNBUSD | 718.9 | 720.2 | 12.6 | 20:13:48 | |
BTCUSD | 104,940 | 104,962 | 2.2 | 20:13:48 | |
DOTUSD | 8.30 | 8.36 | 6.0 | 20:13:48 | |
ETCUSD | 31.73 | 31.79 | 6.5 | 20:13:48 | |
ETHUSD | 3,883 | 3,885 | 1.7 | 20:13:48 | |
EURMXN | 21.164 | 21.169 | 5.1 | 20:13:48 | |
EURZAR | 18.9593 | 18.9666 | 72.4 | 20:13:48 | |
FILUSD | 6.05 | 6.19 | 14.0 | 20:13:48 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 20:13:48 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 20:13:48 | |
GBPMXN | 25.656 | 25.666 | 10.4 | 20:13:48 | |
GBPZAR | 22.9865 | 22.9955 | 90.0 | 20:13:48 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 20:13:48 | |
ICPUSD | 11.99 | 12.16 | 16.3 | 20:13:48 | |
JPN225 | 39,324 | 39,354 | 3.0 | 20:13:48 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:13:48 | |
LTCUSD | 115.9 | 116.2 | 3.8 | 20:13:48 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 20:13:48 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 20:13:48 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 20:13:48 | |
USDMXN | 20.198 | 20.202 | 3.8 | 20:13:48 | |
USDZAR | 18.0925 | 18.0999 | 73.8 | 20:13:48 | |
XNGUSD | 3.10 | 3.14 | 3.8 | 20:13:48 | |
XRPUSD | 2.4782 | 2.4809 | 27.8 | 20:13:48 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:13:48 | |
ZECUSD | 54.4 | 54.8 | 3.4 | 20:13:48 | |
AAVEUSD | 373.1 | 373.8 | 7.0 | 20:13:48 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 20:13:48 | |
ATOMUSD | 8.35 | 8.45 | 9.1 | 20:13:48 | |
AVAXUSD | 46.55 | 46.76 | 20.7 | 20:13:48 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 20:13:48 | |
DOGEUSD | 0.3868 | 0.3873 | 5.1 | 20:13:48 | |
IOTAUSD | 0.356 | 0.359 | 2.9 | 20:13:48 | |
LINKUSD | 27.68 | 27.76 | 8.0 | 20:13:48 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 20:13:48 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 20:13:48 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).