Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:35:45 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 19:35:45 | |
USDJPY | 153.86 | 153.89 | 2.3 | 19:35:45 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:35:45 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 19:35:45 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:35:45 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 19:35:45 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:35:45 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:35:45 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:35:45 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 19:35:45 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:35:45 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 19:35:45 | |
GBPJPY | 195.53 | 195.55 | 2.2 | 19:35:45 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 19:35:45 | |
GBPAUD | 2.0154 | 2.0156 | 2.4 | 19:35:45 | |
GBPNZD | 2.2207 | 2.2210 | 2.5 | 19:35:45 | |
GBPCAD | 1.8204 | 1.8206 | 2.1 | 19:35:45 | |
CHFJPY | 172.34 | 172.37 | 2.3 | 19:35:45 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:35:45 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:35:45 | |
AUDNZD | 1.1018 | 1.1020 | 2.2 | 19:35:45 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:35:45 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:35:45 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:35:45 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:35:45 | |
CADJPY | 107.40 | 107.42 | 2.6 | 19:35:45 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 19:35:45 | |
XAGUSD | 30.23 | 30.25 | 2.8 | 19:35:45 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 19:35:45 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 19:35:45 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 19:35:45 | |
XTIUSD.Daily | 70.3 | 70.3 | 0.9 | 19:35:45 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:35:45 | |
UK100 | 8,214 | 8,217 | 3.0 | 19:35:45 | |
FRA40 | 7,404 | 7,408 | 4.3 | 19:35:45 | |
GER40 | 20,294 | 20,298 | 3.9 | 19:35:45 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:35:45 | |
US30 | 43,843 | 43,849 | 5.3 | 19:35:45 | |
NAS100 | 22,087 | 22,090 | 3.2 | 19:35:45 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:35:45 | |
TSLA.Daily | 479.3 | 479.6 | 2.6 | 19:35:45 | |
US30.Daily | 43,844 | 43,849 | 5.1 | 19:35:45 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:35:45 | |
LTCUSD.Daily | 115.4 | 115.8 | 3.5 | 19:35:45 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 19:35:45 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 19:35:45 | |
SPX500.Daily | 6,089 | 6,091 | 1.5 | 19:35:45 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 19:35:45 | |
SPX500 | 6,089 | 6,091 | 1.7 | 19:35:45 | |
BTCUSD.Daily | 104,579 | 104,599 | 2.0 | 19:35:45 | |
ETHUSD.Daily | 3,878 | 3,879 | 1.5 | 19:35:45 | |
XRPUSD.Daily | 2.4698 | 2.4706 | 8.7 | 19:35:45 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 19:35:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:35:45 | |
BCHUSD | 519 | 522 | 0.2 | 19:35:45 | |
BNBUSD | 713.8 | 715.0 | 12.7 | 19:35:45 | |
BTCUSD | 104,578 | 104,600 | 2.2 | 19:35:45 | |
DOTUSD | 8.24 | 8.30 | 6.2 | 19:35:45 | |
ETCUSD | 31.59 | 31.65 | 6.7 | 19:35:45 | |
ETHUSD | 3,878 | 3,879 | 1.8 | 19:35:45 | |
EURMXN | 21.087 | 21.092 | 5.3 | 19:35:45 | |
EURZAR | 18.9469 | 18.9539 | 70.0 | 19:35:45 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:35:45 | |
FTMUSD | 1.218 | 1.227 | 8.8 | 19:35:45 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:35:45 | |
GBPMXN | 25.574 | 25.585 | 10.4 | 19:35:45 | |
GBPZAR | 22.9785 | 22.9875 | 90.0 | 19:35:45 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:35:45 | |
ICPUSD | 11.91 | 12.08 | 16.4 | 19:35:45 | |
JPN225 | 39,404 | 39,435 | 3.1 | 19:35:45 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 19:35:45 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 19:35:45 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 19:35:45 | |
TRXUSD | 0.2733 | 0.2736 | 2.7 | 19:35:45 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 19:35:45 | |
USDMXN | 20.127 | 20.132 | 4.9 | 19:35:45 | |
USDZAR | 18.0838 | 18.0909 | 71.7 | 19:35:45 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 19:35:45 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 19:35:45 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:35:45 | |
ZECUSD | 54.2 | 54.5 | 3.7 | 19:35:45 | |
AAVEUSD | 368.0 | 368.7 | 7.0 | 19:35:45 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 19:35:45 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 19:35:45 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 19:35:45 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 19:35:45 | |
DOGEUSD | 0.3847 | 0.3853 | 5.3 | 19:35:45 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 19:35:45 | |
LINKUSD | 27.46 | 27.54 | 8.0 | 19:35:45 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 19:35:45 | |
NEARUSD | 6.12 | 6.22 | 10.6 | 19:35:45 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).