Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0816 1.0817 0.8 23:39:26
GBPUSD alert 1.2918 1.2919 1.2 23:39:26
USDJPY alert 149.95 149.97 2.0 23:39:26
USDCHF alert 0.8843 0.8844 1.5 23:39:26
AUDUSD alert 0.6248 0.6249 1.4 23:39:26
NZDUSD alert 0.5678 0.5679 1.9 23:39:26
USDCAD alert 1.4386 1.4388 1.9 23:39:26
EURGBP alert 0.8373 0.8374 1.7 23:39:26
EURJPY alert 162.21 162.23 2.2 23:39:26
EURCHF alert 0.9564 0.9567 2.4 23:39:26
EURAUD alert 1.7311 1.7313 2.6 23:39:26
EURNZD alert 1.9048 1.9052 4.3 23:39:26
EURCAD alert 1.5560 1.5563 2.5 23:39:26
GBPJPY alert 193.72 193.74 2.0 23:39:26
GBPCHF alert 1.1423 1.1425 2.3 23:39:26
GBPAUD alert 2.0674 2.0676 2.6 23:39:26
GBPNZD alert 2.2748 2.2751 3.1 23:39:26
GBPCAD alert 1.8584 1.8586 2.3 23:39:26
CHFJPY alert 169.57 169.59 2.5 23:39:26
AUDJPY alert 93.69 93.71 2.0 23:39:26
AUDCHF alert 0.5525 0.5526 1.5 23:39:26
AUDNZD alert 1.1002 1.1005 2.9 23:39:26
AUDCAD alert 0.8988 0.8990 2.7 23:39:26
NZDJPY alert 85.14 85.16 2.0 23:39:26
NZDCHF alert 0.5020 0.5022 1.6 23:39:26
NZDCAD alert 0.8167 0.8171 4.6 23:39:26
CADJPY alert 104.23 104.25 2.6 23:39:26
CADCHF alert 0.6146 0.6148 1.5 23:39:26
XAGUSD alert 34.07 34.10 3.0 23:39:26
XAUUSD alert 3,123.9 3,124.2 2.6 23:39:26
XBRUSD alert 74.6 74.7 1.1 23:39:26
XTIUSD alert 71.2 71.3 1.2 23:39:26
XTIUSD.Daily alert 71.2 71.3 1.1 23:39:26
AUS200 alert 7,891 7,905 13.9 23:39:26
US30 alert 41,965 41,971 6.4 23:39:26
NAS100 alert 19,240 19,242 2.8 23:39:26
BCHUSD.Daily alert 303 306 0.2 23:39:26
LTCUSD.Daily alert 83.8 84.1 3.5 23:39:26
SOLUSD.Daily alert 125.7 126.0 2.6 23:39:26
XBRUSD.Daily alert 74.6 74.7 1.0 23:39:26
SPX500 alert 5,605 5,607 1.8 23:39:26
BTCUSD.Daily alert 82,756 82,779 2.2 23:39:26
ETHUSD.Daily alert 1,831 1,833 1.8 23:39:26
XRPUSD.Daily alert 2.1001 2.1008 6.2 23:39:26
ADAUSD alert 0.659 0.662 3.5 23:39:26
AXSUSD alert 2.8 3.1 3.2 23:39:26
BCHUSD alert 303 306 0.2 23:39:26
BNBUSD alert 606.3 607.9 16.0 23:39:26
BTCUSD alert 82,754 82,780 2.6 23:39:26
DOTUSD alert 4.02 4.08 6.0 23:39:26
ETCUSD alert 16.87 16.93 6.3 23:39:26
ETHUSD alert 1,831 1,833 2.0 23:39:26
EURMXN alert 22.148 22.155 6.7 23:39:26
EURZAR alert 19.8288 19.8373 84.8 23:39:26
FILUSD alert 2.71 2.85 14.0 23:39:26
FTTUSD alert 1.07 1.17 10.0 23:39:26
GBPMXN alert 26.449 26.461 12.1 23:39:26
GBPZAR alert 23.6799 23.6912 113.8 23:39:26
GRTUSD alert 0.087 0.089 2.7 23:39:26
ICPUSD alert 5.23 5.40 16.4 23:39:26
LRCUSD alert 0.092 0.105 12.9 23:39:26
LTCUSD alert 83.7 84.1 3.8 23:39:26
SOLUSD alert 125.7 126.0 3.5 23:39:26
TRXUSD alert 0.2395 0.2397 2.7 23:39:26
UNIUSD alert 5.99 6.05 5.4 23:39:26
USDMXN alert 20.476 20.482 6.5 23:39:26
USDZAR alert 18.3294 18.3424 130.0 23:39:26
XNGUSD alert 4.16 4.19 3.6 23:39:26
XRPUSD alert 2.0999 2.1010 11.3 23:39:26
ZARJPY alert 8.17 8.19 2.7 23:39:26
ZECUSD alert 38.5 38.8 2.4 23:39:26
AAVEUSD alert 159.7 160.4 7.0 23:39:26
ALGOUSD alert 0.176 0.183 6.4 23:39:26
ATOMUSD alert 4.36 4.44 8.5 23:39:26
AVAXUSD alert 18.74 18.95 20.6 23:39:26
DASHUSD alert 22.3 22.6 2.4 23:39:26
DOGEUSD alert 0.1664 0.1668 4.3 23:39:26
IOTAUSD alert 0.168 0.171 2.6 23:39:26
LINKUSD alert 13.60 13.68 8.0 23:39:26
MANAUSD alert 0.241 0.253 12.5 23:39:26
NEARUSD alert 2.47 2.57 9.4 23:39:26
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
FTMUSD alert - - - -
JPN225 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).