Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0816 1.0817 0.8 23:50:09
GBPUSD alert 1.2919 1.2920 1.3 23:50:09
USDJPY alert 149.97 149.99 2.0 23:50:09
USDCHF alert 0.8843 0.8844 1.5 23:50:09
AUDUSD alert 0.6247 0.6249 1.6 23:50:09
NZDUSD alert 0.5678 0.5679 1.9 23:50:09
USDCAD alert 1.4385 1.4387 1.8 23:50:09
EURGBP alert 0.8372 0.8373 1.7 23:50:09
EURJPY alert 162.21 162.23 2.2 23:50:09
EURCHF alert 0.9564 0.9567 3.5 23:50:09
EURAUD alert 1.7311 1.7314 2.6 23:50:09
EURNZD alert 1.9047 1.9052 5.9 23:50:09
EURCAD alert 1.5558 1.5562 3.7 23:50:09
GBPJPY alert 193.75 193.77 2.0 23:50:09
GBPCHF alert 1.1423 1.1427 3.7 23:50:09
GBPAUD alert 2.0676 2.0679 2.6 23:50:09
GBPNZD alert 2.2748 2.2754 5.9 23:50:09
GBPCAD alert 1.8583 1.8587 4.4 23:50:09
CHFJPY alert 169.58 169.61 2.5 23:50:09
AUDJPY alert 93.69 93.72 2.1 23:50:09
AUDCHF alert 0.5524 0.5526 2.2 23:50:09
AUDNZD alert 1.1001 1.1005 4.4 23:50:09
AUDCAD alert 0.8987 0.8989 2.7 23:50:09
NZDJPY alert 85.14 85.17 2.7 23:50:09
NZDCHF alert 0.5020 0.5022 2.2 23:50:09
NZDCAD alert 0.8166 0.8171 5.2 23:50:09
CADJPY alert 104.24 104.27 2.6 23:50:09
CADCHF alert 0.6147 0.6149 1.9 23:50:09
XAGUSD alert 34.06 34.10 3.7 23:50:09
XAUUSD alert 3,123.7 3,124.0 3.2 23:50:09
XBRUSD alert 74.5 74.6 1.4 23:50:09
XTIUSD alert 71.1 71.2 1.8 23:50:09
XTIUSD.Daily alert 71.1 71.2 1.8 23:50:09
AUS200 alert 7,891 7,905 13.9 23:50:09
US30 alert 41,963 41,969 6.4 23:50:09
NAS100 alert 19,246 19,248 2.7 23:50:09
BCHUSD.Daily alert 303 305 0.2 23:50:09
LTCUSD.Daily alert 83.6 84.0 3.5 23:50:09
SOLUSD.Daily alert 125.6 125.9 2.6 23:50:09
XBRUSD.Daily alert 74.5 74.6 1.4 23:50:09
SPX500 alert 5,606 5,607 1.8 23:50:09
BTCUSD.Daily alert 82,677 82,701 2.4 23:50:09
ETHUSD.Daily alert 1,825 1,827 1.9 23:50:09
XRPUSD.Daily alert 2.0934 2.0938 4.0 23:50:09
ADAUSD alert 0.657 0.660 3.5 23:50:09
AXSUSD alert 2.8 3.1 3.2 23:50:09
BCHUSD alert 303 305 0.2 23:50:09
BNBUSD alert 605.6 607.2 16.0 23:50:09
BTCUSD alert 82,676 82,702 2.6 23:50:09
DOTUSD alert 4.01 4.07 6.0 23:50:09
ETCUSD alert 16.84 16.90 6.2 23:50:09
ETHUSD alert 1,825 1,827 2.0 23:50:09
EURMXN alert 22.153 22.162 9.0 23:50:09
EURZAR alert 19.8156 19.8313 156.8 23:50:09
FILUSD alert 2.70 2.84 14.0 23:50:09
FTTUSD alert 1.07 1.17 10.0 23:50:09
GBPMXN alert 26.456 26.473 16.8 23:50:09
GBPZAR alert 23.6676 23.6859 182.6 23:50:09
GRTUSD alert 0.087 0.089 2.7 23:50:09
ICPUSD alert 5.23 5.39 16.3 23:50:09
LRCUSD alert 0.092 0.105 12.9 23:50:09
LTCUSD alert 83.6 84.0 3.8 23:50:09
SOLUSD alert 125.6 125.9 3.5 23:50:09
TRXUSD alert 0.2393 0.2396 2.7 23:50:09
UNIUSD alert 5.98 6.03 5.4 23:50:09
USDMXN alert 20.480 20.488 7.2 23:50:09
USDZAR alert 18.3203 18.3363 160.2 23:50:09
XNGUSD alert 4.14 4.20 6.4 23:50:09
XRPUSD alert 2.0932 2.0940 8.7 23:50:09
ZARJPY alert 8.17 8.20 2.9 23:50:09
ZECUSD alert 38.3 38.5 2.4 23:50:09
AAVEUSD alert 159.0 159.7 7.0 23:50:09
ALGOUSD alert 0.176 0.182 6.4 23:50:09
ATOMUSD alert 4.34 4.43 8.5 23:50:09
AVAXUSD alert 18.68 18.87 19.0 23:50:09
DASHUSD alert 22.3 22.5 2.4 23:50:09
DOGEUSD alert 0.1660 0.1664 4.3 23:50:09
IOTAUSD alert 0.168 0.170 2.6 23:50:09
LINKUSD alert 13.55 13.63 8.0 23:50:09
MANAUSD alert 0.240 0.253 12.5 23:50:09
NEARUSD alert 2.45 2.55 9.4 23:50:09
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
FTMUSD alert - - - -
JPN225 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).